|
|
|
NashRCracer.com Point Series 08-05-2006
Best Heat Lap/Time for Gas Truck:
Brandon Giles with 10/5:19.30
-- Gas Truck - A Main --
Pos Car Laps time name
1 2 36 20:22.46 Terry Smith
2 4 34 20:31.02 Jackie Woodard
3 5 31 20:20.47 Linda Gustafson
4 6 9 11:17.77 Ike Hawkersmith
5 7 4 3:41.04 Kyle Trapiss
6 1 2 1:09.21 Brandon Giles
7 8 2 1:22.10 Brady Abernathy
-- 3 --- DNS --- Aaron Bigger
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/38.4 1/36.4 4/43.0 5/44.1 6/64.3 3/39.9
2 1/30.7 2/32.7 3/33.7 4/36.3 6/ 5/42.1
3 4/ 1/33.3 2/34.8 3/34.9 6/46.3 5/
4 5/ 1/35.6 2/34.0 3/35.5 4/48.2 6/
5 5/ 1/31.8 2/37.9 3/35.2 7/77.2 4/ 6/
6 5/ 1/33.4 2/35.0 3/36.7 7/ 4/62.0 6/
7 5/ 1/32.3 2/37.6 3/38.7 7/ 4/ 6/
8 5/ 1/36.7 2/38.2 3/36.5 7/ 4/ 6/
9 5/ 1/32.0 2/32.4 3/38.4 7/ 4/ 6/
10 5/ 1/35.8 2/36.6 3/ 7/ 4/ 6/
11 5/ 1/32.3 2/31.6 3/36.0 7/96.1 4/ 6/
12 6/ 1/33.7 2/38.3 3/44.4 5/41.4 4/ 7/
13 6/ 1/31.5 2/ 3/38.4 5/36.4 4/ 7/
14 6/ 1/33.2 2/43.4 3/38.9 4/42.0 5/ 7/
15 6/ 1/34.0 2/31.9 3/ 4/ 5/ 7/
16 6/ 1/33.8 2/32.3 3/52.2 4/49.4 5/ 7/
17 6/ 1/33.0 2/37.4 3/36.9 4/40.8 5/ 7/
18 6/ 1/39.4 2/40.0 3/40.4 4/48.2 5/ 7/
19 6/ 1/35.0 2/34.8 3/39.0 4/45.9 5/ 7/
20 6/ 1/32.9 2/31.7 3/35.4 4/ 5/ 7/
21 6/ 1/39.9 2/37.2 3/43.1 4/ 5/ 7/
22 6/ 1/32.5 2/33.3 3/36.1 4/ 5/ 7/
23 6/ 1/32.3 2/31.5 3/36.3 4/ 5/ 7/
24 6/ 1/31.3 2/41.0 3/ 4/ 5/ 7/
25 6/ 1/31.4 2/38.3 3/49.0 4/ 5/ 7/
26 6/ 1/32.5 2/38.2 3/44.7 4/ 5/ 7/
27 6/ 1/31.6 2/32.6 3/ 4/ 5/ 7/
28 6/ 1/33.1 2/32.8 3/38.1 4/ 5/ 7/
29 6/ 1/34.1 2/32.0 3/36.7 4/ 5/ 7/
30 6/ 1/32.3 2/40.0 3/36.9 4/ 5/ 7/
31 6/ 1/32.4 2/ 3/52.7 4/ 5/ 7/
32 6/ 1/36.5 2/41.7 3/40.3 4/ 5/ 7/
33 6/ 1/34.6 2/35.7 3/ 4/ 5/ 7/
34 6/ 1/32.1 2/32.8 3/37.3 4/ 5/ 7/
35 6/ 1/35.7 2/37.6 3/34.1 4/ 5/ 7/
36 6/ 1/39.7 2/40.1 3/35.5 4/ 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 36 34 31 9 4 2
time 69.2 1222 1231 1220 677.7 221.0 82.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Terry Smith with 11/5:10.05
-- Truggy - A Main --
Pos Car Laps time name
1 1 41 20:00.43 Terry Smith
2 2 39 20:04.95 Jackie Woodard
3 4 38 20:15.60 Billy Trask
4 7 35 20:26.88 Mike Gustafson
5 8 34 20:20.71 David Wall
6 6 33 20:10.69 Bobby Green
7 3 31 16:14.30 James Roberts
-- 5 --- DNS --- Brandon Giles
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/32.1 5/38.6 4/36.8 3/33.2 1/ .2 6/39.9 7/47.6 8/51.6
2 1/27.7 3/28.9 4/32.7 2/29.0 8/ 5/31.3 6/30.1 7/31.6
3 1/28.3 3/30.1 4/29.0 2/33.7 8/ 5/35.3 6/31.9 7/
4 1/28.6 4/37.6 3/33.4 2/32.3 8/ 5/32.4 6/30.9 7/38.9
5 1/28.6 4/28.8 3/29.1 2/28.4 8/ 5/31.2 6/30.1 7/39.7
6 1/27.1 4/27.6 3/30.0 2/28.5 8/ 5/ 6/ 7/35.9
7 1/27.9 4/29.5 3/29.7 2/31.8 8/ 5/31.6 6/35.8 7/
8 1/28.0 4/29.5 3/29.8 2/29.1 8/ 5/31.4 6/35.3 7/31.6
9 1/28.1 3/29.7 4/36.7 2/30.2 8/ 5/30.5 6/34.9 7/31.7
10 1/31.9 3/33.2 4/28.8 2/29.0 8/ 5/35.8 6/30.1 7/35.1
11 1/33.5 2/29.7 3/30.1 4/43.5 8/ 6/ 5/29.6 7/32.7
12 1/28.3 2/29.8 4/ 3/28.4 8/ 6/53.0 5/ 7/44.9
13 1/27.0 3/ 4/40.3 2/28.5 8/ 5/41.7 6/ 7/
14 1/28.9 3/41.2 4/28.8 2/29.8 8/ 5/ 6/71.3 7/33.9
15 1/34.7 3/29.3 4/29.5 2/29.8 8/ 6/46.1 5/31.3 7/36.2
16 1/28.0 4/35.3 3/31.5 2/ 8/ 6/33.3 5/33.9 7/33.8
17 1/27.7 4/37.1 3/28.6 2/33.0 8/ 6/33.4 5/30.1 7/34.5
18 1/27.5 4/28.4 3/30.0 2/28.7 8/ 5/35.5 6/42.8 7/36.6
19 1/27.7 4/28.2 3/29.4 2/35.8 8/ 7/ 5/29.8 6/31.3
20 1/30.5 4/28.1 3/35.5 2/32.2 8/ 7/42.3 5/32.4 6/
21 1/28.2 3/30.0 4/33.2 2/29.8 8/ 7/36.8 5/ 6/35.5
22 1/28.1 2/30.7 3/29.3 4/37.6 8/ 7/45.5 6/39.8 5/31.3
23 1/28.5 2/28.9 3/29.3 4/29.7 8/ 7/ 5/36.1 6/41.5
24 1/28.8 2/28.7 4/29.7 3/28.1 8/ 7/32.7 5/31.9 6/31.8
25 1/27.9 2/29.8 4/ 3/ 8/ 7/38.5 5/38.2 6/
26 1/30.7 2/28.7 3/35.1 4/36.7 8/ 7/32.6 5/ 6/37.4
27 1/29.6 2/27.8 4/32.6 3/30.9 8/ 7/33.7 5/33.5 6/40.8
28 1/34.9 2/35.1 3/29.4 4/40.0 8/ 7/39.7 5/39.7 6/32.6
29 1/28.1 2/ 3/37.3 4/36.0 8/ 7/ 5/32.6 6/34.1
30 1/27.7 2/38.1 3/28.8 4/29.5 8/ 7/34.9 5/31.9 6/36.8
31 1/41.6 2/28.4 3/28.8 4/29.3 8/ 7/33.2 5/30.9 6/31.8
32 1/27.6 2/29.1 3/29.8 4/30.8 8/ 7/33.2 5/36.2 6/
33 1/27.2 2/31.4 3/29.9 4/ 8/ 7/48.4 5/31.3 6/36.6
34 1/30.4 2/28.8 3/ 4/43.4 8/ 7/ 5/ 6/43.6
35 1/27.7 2/28.7 4/ 3/30.3 8/ 7/34.8 5/39.3 6/37.8
36 1/28.5 2/28.9 4/ 3/29.0 8/ 7/49.4 5/38.9 6/
37 1/30.0 2/27.5 4/ 3/32.6 8/ 7/ 5/31.0 6/35.1
38 1/27.6 2/28.8 5/ 3/34.6 8/ 7/34.9 4/30.4 6/34.4
39 1/27.7 2/27.5 6/ 3/28.9 8/ 7/32.2 4/30.8 5/31.6
40 1/28.1 2/37.5 7/ 3/32.3 8/ 6/31.2 4/29.4 5/32.9
41 1/27.5 2/28.2 7/ 3/29.3 8/ 6/33.0 4/35.5 5/33.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 39 31 38 1 33 35 34
time 1200 1204 974.3 1215 .2 1210 1226 1220
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Buggy:
Dan Reino with 11/5:10.87
-- Buggy - A Main --
Pos Car Laps time name
1 1 42 20:20.23 Dan Reino
2 3 42 20:24.40 Aaron Bigger
3 4 36 17:42.75 Michael Skeen
4 5 36 20:01.55 Robert Dirla
5 7 33 20:25.78 Danny Willard
6 2 21 14:34.21 Brandon Powell
7 9 15 20:13.41 Chris Willard
8 8 4 2:16.10 Derrick Corlew
-- 6 --- DNS --- Billy Trask
- Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/31.9 2/30.7 5/34.2 1/29.7 4/33.8 6/37.5 7/45.5 8/46.6
2 3/28.3 2/28.6 4/28.0 1/28.5 5/31.5 6/30.9 7/30.6 8/
3 3/28.9 2/28.3 4/27.9 1/27.3 5/35.1 6/36.1 7/30.5 8/40.4
4 3/28.2 2/28.9 4/34.0 1/28.5 5/30.4 6/30.2 7/29.4 8/34.4
5 3/28.6 2/28.8 4/27.8 1/28.4 5/30.1 6/ 7/ 8/32.1
6 2/28.6 3/29.7 4/27.2 1/27.8 5/29.8 6/36.5 7/ 8/
7 2/28.3 3/29.3 4/31.7 1/28.0 5/29.5 6/30.4 7/ 8/
8 2/28.0 3/30.0 4/29.3 1/28.0 5/30.2 6/37.3 7/ 8/
9 1/29.2 4/39.3 3/28.3 2/36.1 5/36.6 6/32.7 7/ 8/
10 1/28.9 4/ 3/28.1 2/30.4 5/ 6/31.6 7/ 8/
11 1/28.1 5/ 2/33.3 3/40.9 4/32.7 6/ 7/ 8/
12 1/28.3 5/ 2/28.0 3/28.1 4/50.4 6/ 7/ 8/
13 1/28.4 6/ 2/30.5 3/28.1 4/30.0 5/98.4 7/ 8/
14 1/34.9 6/ 2/27.5 3/32.4 4/31.3 5/ 7/ 8/
15 1/28.2 6/ 2/27.7 3/27.8 4/ 5/39.8 7/ 8/
16 1/28.1 6/ 2/30.7 3/27.3 4/36.7 5/38.1 7/ 8/
17 1/28.0 6/ 2/28.0 3/27.3 4/29.8 5/32.2 7/ 8/
18 1/28.5 6/71.0 2/28.9 3/26.9 4/32.2 5/31.9 7/ 8/
19 1/28.2 6/28.6 3/28.7 2/27.0 4/32.4 5/ 7/ 8/
20 1/28.2 6/28.2 3/27.8 2/27.8 4/30.4 5/41.7 7/ 8/
21 1/28.7 6/29.4 3/32.8 2/27.1 4/35.4 5/35.3 7/ 8/
22 1/35.0 6/29.7 3/29.8 2/34.1 4/ 5/43.1 7/ 8/
23 1/28.1 6/28.3 3/31.4 2/27.3 4/41.5 5/33.5 7/ 8/
24 1/29.9 6/29.3 3/28.7 2/28.3 4/34.2 5/ 7/ 8/
25 1/27.9 6/35.7 3/28.2 2/27.3 4/31.8 5/45.6 7/ 8/
26 1/27.9 6/ 3/27.5 2/27.0 4/36.7 5/32.0 7/ 8/
27 1/29.2 6/32.8 3/28.2 2/27.6 4/29.7 5/29.8 8/ 7/38.3
28 1/28.3 6/28.5 3/27.9 2/28.3 4/30.3 5/31.6 8/ 7/45.8
29 2/34.1 6/29.1 3/27.2 1/28.3 4/31.3 5/30.6 8/ 7/32.4
30 1/29.3 6/29.0 2/28.7 3/42.2 4/31.6 5/ 8/ 7/
31 1/28.2 6/ 2/33.7 3/29.0 4/ 5/55.2 8/ 7/38.6
32 1/30.5 6/ 2/27.2 3/27.4 4/41.1 5/34.8 8/ 7/52.1
33 1/28.6 6/ 2/27.7 3/26.7 4/31.3 5/32.2 8/ 7/
34 1/28.2 6/ 2/27.4 3/28.4 4/38.1 5/ 8/ 7/54.1
35 1/27.6 6/ 2/28.1 3/27.5 4/33.0 5/30.7 8/ 7/
36 1/27.8 6/ 2/27.7 3/38.3 4/31.1 5/37.3 8/ 7/48.0
37 1/27.4 6/ 2/27.9 3/ 4/31.1 5/31.3 8/ 7/35.4
38 1/28.8 6/ 2/27.6 3/ 4/ 5/30.9 8/ 7/
39 1/28.3 6/ 2/29.5 3/ 4/32.8 5/32.3 8/ 7/44.6
40 1/28.3 6/ 2/28.2 3/ 4/34.8 5/31.6 8/ 7/34.3
41 1/28.9 6/ 2/28.7 3/ 4/31.0 5/ 8/ 7/35.8
42 1/29.7 6/ 2/30.8 3/ 4/ 5/41.1 8/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 21 42 36 36 33 4 15
time 1220 874.2 1224 1062 1201 1225 136.0 1213
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|