|
|
|
NashRCracer.com Point Series 08-06-2006
The mains will be run in the order they are listed
Race # 1 -- Gas Truck - A Main -- (Black)
Qual Qual time name car# freq p txid
1 10/5:19.30 Brandon Giles * 1 61 3161482
2 10/5:23.32 Terry Smith * 2 >DSM 5995626
3 10/5:24.15 Aaron Bigger 3 >DSM -5016223
4 9/5:04.88 Jackie Woodard 4 >DSM 8706750
5 9/5:37.71 Linda Gustafson * 5 72 4883492
6 8/5:16.27 Ike Hawkersmith * 6 >DSM -7415486
7 7/5:49.10 Kyle Trapiss * 7 62 -4739107
8 5/5:21.00 Brady Abernathy * 8 GREEN -7035418
Race # 2 -- Truggy - A Main -- (Black)
Qual Qual time name car# freq p txid
1 11/5:10.05 Terry Smith 1 >DSM 9964831
2 11/5:28.00 Jackie Woodard * 2 >DSM 9652052
3 11/5:28.65 James Roberts * 3 >DSM 6412115
4 10/5:02.44 Billy Trask 4 >DSM 6967847
5 10/5:20.66 Brandon Giles * 5 90 9233274
6 10/5:24.47 Bobby Green * 6 >DSM 4838156
7 10/5:26.84 Mike Gustafson * 7 >DSM 4610939
8 10/5:31.35 David Wall * 8 >DSM 2628730
Race # 3 -- Buggy - A Main -- (Black)
Qual Qual time name car# freq p txid
1 11/5:10.87 Dan Reino 1 >DSM 9709546
2 11/5:13.77 Brandon Powell 2 >DSM 6752789
3 11/5:15.25 Aaron Bigger * 3 >DSM 7431162
4 11/5:15.65 Michael Skeen * 4 >DSM 3527850
5 10/5:09.17 Robert Dirla * 5 >DSM 7060823
6 10/5:13.40 Billy Trask * 6 >DSM -7415486
7 10/5:14.52 Danny Willard * 7 >DSM -4739107
8 10/5:31.69 Derrick Corlew * 8 70 2608636
9 9/5:10.64 Chris Willard * 9 >DSM -5340789
'*' = new car number or freq '>' = freq conflict
|
|
|