|
|
| NashRCracer.com Point Series 08-19-2006
Best Heat Lap/Time for Gas Truck:
Steve Counts with 12/5:20.20
-- Gas Truck - A Main --
Pos Car Laps time name
1 5 40 20:18.04 Linda Gustafson
2 4 37 18:12.93 Brandon Giles
3 2 37 20:34.33 Jackie Woodard
4 1 35 20:06.03 Steve Counts
5 7 26 20:07.55 Ike Hawkersmith
6 8 18 11:24.51 Kyle Trapiss
7 3 8 3:26.90 Terry Smith
8 6 7 3:29.23 Claude Whitaker
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/27.9 5/28.6 1/22.5 6/32.8 2/24.2 7/33.5 3/27.2
2 3/26.3 4/28.9 1/27.9 5/31.3 2/28.9 7/37.2 6/42.1
3 1/26.9 8/91.8 2/24.0 3/34.0 5/26.8 4/34.8 6/26.8 7/
4 2/25.3 8/25.7 1/24.7 3/24.0 5/30.7 4/28.1 6/32.4 7/41.7
5 2/25.0 8/28.6 1/24.1 3/28.0 5/27.1 4/29.4 6/ 7/30.4
6 2/28.9 8/ 1/25.3 3/27.1 5/ 4/33.1 6/29.1 7/34.6
7 3/31.6 8/ 1/25.0 2/25.8 6/42.3 4/ 5/30.5 7/
8 3/ 8/ 1/25.9 2/24.5 6/ 4/30.4 5/ 7/34.9
8 3/ 8/ 1/ 2/ 7/ 4/ 6/ 5/ 4.7
9 4/30.4 8/74.4 2/ 1/26.0 7/34.8 5/ 6/32.1 3/ 3.7
10 4/ 8/49.5 3/ 1/25.0 6/31.3 7/ 5/27.5 2/39.2
11 6/ 8/28.6 5/ 1/28.0 4/27.7 7/ 3/27.7 2/46.2
12 6/ 8/29.6 5/ 1/24.7 4/27.2 7/ 3/27.8 2/
13 6/ 7/29.0 5/ 1/26.9 2/30.5 8/ 4/42.2 3/38.9
14 5/54.3 6/27.0 7/ 1/34.0 2/33.4 8/ 3/39.2 4/43.9
15 5/24.8 6/27.3 7/ 1/26.9 2/39.9 8/ 3/41.3 4/
16 5/26.8 6/33.9 7/ 1/37.5 2/ 8/ 3/ 4/56.2
16 5/24.4 6/27.5 7/ 1/ 2/41.9 8/ 3/30.8 4/
17 5/25.5 6/25.5 7/ 1/55.9 2/33.0 8/ 3/34.4 4/35.5
17 5/25.2 6/27.6 7/ 1/ 2/27.8 8/ 3/30.9 4/
18 6/ 5/26.9 7/ 1/57.4 2/29.6 8/ 3/42.7 4/69.1
19 6/ 4/26.0 7/ 1/26.8 2/35.9 8/ 3/ 5/
20 6/ 4/25.5 7/ 1/25.9 2/ 7.5 8/ 3/27.2 5/53.4
21 6/50.6 4/ 7/ 1/25.5 2/31.1 8/ 3/38.3 5/39.7
22 6/24.9 4/58.3 7/ 1/26.0 2/33.5 8/ 3/27.5 5/
23 6/26.3 4/28.1 7/ 1/25.1 2/27.0 8/ 3/32.4 5/42.2
23 6/29.1 4/34.2 7/ 1/ 2/29.0 8/ 3/31.5 5/
24 5/27.0 4/28.7 7/ 2/79.3 1/32.3 8/ 3/32.0 6/
25 5/25.3 4/27.6 7/ 2/25.3 1/29.0 8/ 3/33.6 6/
26 5/24.3 4/26.2 7/ 2/28.0 1/28.8 8/ 3/36.5 6/
27 5/23.7 4/25.9 7/ 2/23.7 1/27.5 8/ 3/ 6/
28 5/26.5 4/27.8 7/ 2/25.7 1/30.2 8/ 3/ 6/
29 5/28.2 3/27.6 7/ 1/25.0 2/39.2 8/ 4/ 6/
30 5/29.8 3/27.5 7/ 1/28.2 2/29.5 8/ 4/ 6/
31 4/23.3 3/25.4 7/ 1/23.5 2/28.1 8/ 5/ 6/
32 4/28.9 3/28.4 7/ 1/25.0 2/29.9 8/ 5/ 6/
33 4/30.5 3/25.6 7/ 1/23.9 2/28.2 8/ 5/ 6/
34 4/33.8 3/26.1 7/ 1/24.2 2/10.2 8/ 5/ 6/
35 4/29.5 3/34.1 7/ 1/24.8 2/27.4 8/ 5/ 6/
36 4/24.3 3/ 7/ 1/24.2 2/31.5 8/ 5/ 6/
37 4/24.9 3/45.2 7/ 1/24.6 2/39.5 8/ 5/ 6/
38 4/31.0 3/25.4 7/ 2/ 1/27.2 8/ 5/ 6/
39 4/24.2 3/26.6 7/ 2/ 1/28.3 8/ 5/ 6/
40 4/34.8 3/28.6 7/ 2/ 1/37.3 8/ 5/81.1 6/
40 4/ 3/50.7 7/ 2/ 1/ 8/ 5/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 37 8 37 40 7 26 18
time 1206 1234 206.9 1092 1218 209.2 1207 684.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Mike Williams with 14/5:09.60
-- Truggy - B Main --
Pos Car Laps time name
1 1 22 10:13.26 David Wall
2 2 10 10:08.35 Tyler Mountain
-- 3 --- DNS --- Jeff Harris
-- 4 --- DNS --- Alan Hall
-- 5 --- DNS --- Chuck Moore
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/25.6 2/44.1
2 1/29.1 2/
3 1/25.5 2/43.2
4 1/26.9 2/44.2
5 1/26.6 2/
6 1/27.0 2/41.7
7 1/25.4 2/
8 1/25.6 2/45.5
9 1/25.9 2/
10 1/25.9 2/
11 1/30.7 2/94.1
12 1/26.3 2/
13 1/26.5 2/37.3
14 1/26.0 2/38.8
15 1/40.9 2/
16 1/30.7 2/78.5
17 1/27.7 2/
18 1/28.4 2/
19 1/31.0 2/
20 1/26.1 2/
21 1/27.5 2/40.3
22 1/26.8 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 10
time 613.2 608.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truggy - A Main --
Pos Car Laps time name
1 1 52 20:15.79 Mike Williams
2 3 49 20:19.02 Terry Smith
3 4 46 20:08.70 Brandon Giles
4 5 44 20:16.48 Jackie Woodard
5 0 41 20:10.72 Tony Kimberly
6 7 40 20:05.02 Kevin Pearce
7 8 40 20:07.62 Chad Stanford
8 9 38 20:13.35 Mike Gustafson
9 6 35 20:18.69 James Roberts
10 2 14 5:56.55 Nathan Robison
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.8 4/18.2 3/16.6 2/15.2 8/23.3 9/24.9 5/22.7 6/22.7 7/23.0
2 1/21.0 4/26.6 3/21.9 2/23.2 7/28.9 5/24.5 8/ 6/28.0 9/
3 1/21.7 4/22.0 3/25.2 2/23.5 7/22.8 6/25.0 9/42.9 5/23.4 8/40.5
4 1/22.2 5/34.4 2/20.7 3/27.9 6/27.5 4/25.2 0/01.7 9/ 7/ 8/31.8
5 1/27.2 4/25.0 2/22.2 3/24.4 6/ 5/ 0/ 9/42.0 7/35.7 8/30.4
6 1/21.3 4/ 2/25.4 3/23.8 6/29.3 5/31.4 0/27.9 9/33.0 7/29.1 8/
7 1/21.3 4/24.2 2/22.5 3/23.9 6/28.0 5/24.7 0/23.6 9/26.4 7/27.0 8/25.7
8 1/20.5 4/22.7 2/26.5 3/25.2 5/23.2 6/28.8 0/24.9 9/24.5 7/ 8/15.9
9 1/23.7 4/25.7 2/20.4 3/24.5 5/ 6/ 0/36.8 9/ 8/30.2 7/25.5
10 1/22.9 4/32.3 2/26.7 3/23.7 5/33.4 6/32.7 0/ 9/38.9 7/26.1 8/33.9
11 1/20.8 4/24.3 2/22.0 3/24.6 5/35.2 7/ 0/24.4 9/24.9 8/ 6/30.4
12 1/25.2 4/ 2/25.4 3/ 5/23.9 9/ 0/24.1 8/25.2 7/39.7 6/25.5
13 1/20.9 4/28.8 2/24.1 3/26.3 5/26.6 9/76.2 0/23.9 8/ 7/ 6/
14 1/21.8 4/23.9 2/21.0 3/21.3 5/23.1 8/21.3 0/24.5 7/30.5 9/ 6/39.4
15 1/26.6 4/22.3 2/22.3 3/21.8 5/22.2 8/ 0/33.1 7/25.1 9/80.2 6/
16 1/20.8 4/25.4 2/26.6 3/21.5 5/24.5 9/ 0/ 7/33.1 8/31.0 6/31.2
17 1/23.2 5/ 2/28.3 3/22.6 4/22.8 0/ 9/29.7 7/23.5 8/ 6/29.5
18 1/29.9 5/ 2/29.3 3/27.9 4/22.6 0/ 9/27.7 7/ 8/28.6 6/28.7
19 1/22.1 6/ 2/22.0 3/31.9 4/ 0/ 9/33.9 7/38.5 8/26.9 5/23.5
20 1/26.2 7/ 2/26.1 3/24.3 4/37.5 0/48.7 9/24.7 6/25.6 8/25.4 5/25.1
21 1/22.4 9/ 2/ 3/30.6 4/31.7 0/26.3 8/29.6 6/39.9 7/24.1 5/26.1
22 1/21.3 9/ 2/25.3 3/22.0 4/25.5 0/24.8 7/31.9 6/ 8/ 5/26.8
23 1/30.1 9/ 2/23.8 3/22.5 4/31.3 0/27.2 7/ 6/32.3 8/47.5 5/27.5
24 1/22.9 0/ 2/26.0 3/23.7 4/22.7 9/29.8 8/41.0 6/28.1 7/28.7 5/28.1
25 1/24.3 0/ 2/26.8 3/25.5 4/25.5 9/23.7 8/23.5 6/33.3 7/26.9 5/
26 1/20.9 0/ 3/31.7 2/23.1 4/24.9 9/ 8/30.7 6/25.4 7/34.9 5/31.6
27 1/22.9 0/ 3/25.7 2/24.0 4/22.1 9/25.2 8/ 6/ 7/ 5/
28 1/22.6 0/ 3/21.0 2/21.9 4/23.0 9/27.2 8/30.5 6/32.1 7/26.7 5/45.4
29 1/21.2 0/ 3/22.8 2/25.8 4/ 9/24.4 8/26.3 6/25.7 7/24.8 5/24.8
30 1/21.4 0/ 3/22.7 2/23.2 4/35.2 9/38.3 8/27.6 6/36.4 7/26.7 5/31.0
31 1/30.5 0/ 3/29.2 2/28.5 4/25.1 9/ 8/23.7 6/27.2 7/30.6 5/26.3
32 1/23.2 0/ 3/23.4 2/24.8 4/22.6 9/ 7/23.9 6/25.1 8/ 5/25.7
33 1/25.7 0/ 3/23.2 2/23.1 4/22.4 9/ 7/31.3 6/ 8/43.1 5/27.2
34 1/26.2 0/ 3/23.2 2/22.6 4/29.8 9/ 7/27.7 6/33.1 8/29.5 5/26.4
35 1/22.0 0/ 3/ 2/ 4/22.7 9/01.9 7/ 6/ 8/36.2 5/
36 1/23.1 0/ 2/37.3 3/40.8 4/23.6 9/23.3 6/27.2 7/45.4 8/ 5/40.5
37 1/25.7 0/ 2/23.6 3/23.5 4/ 9/ 6/30.2 7/26.7 8/35.3 5/24.0
38 1/20.6 0/ 2/25.5 3/24.2 4/ 9/63.0 6/23.3 7/23.5 8/ 5/
39 1/24.0 0/ 2/23.8 3/34.1 4/81.1 9/30.1 7/36.4 6/29.0 8/46.7 5/54.2
40 1/25.9 0/ 2/27.3 3/27.1 4/24.1 9/25.8 7/31.2 6/27.5 8/28.2 5/28.3
41 1/28.4 0/ 2/27.6 3/ 4/23.3 9/28.3 7/ 6/ 8/ 5/26.1
42 1/23.8 0/ 2/30.3 3/ 4/37.6 9/25.1 7/35.8 6/41.0 8/48.3 5/
43 1/27.4 0/ 2/23.8 3/75.5 4/ 9/ 7/28.2 6/23.7 8/26.5 5/40.4
44 1/22.7 0/ 2/27.8 3/28.7 4/26.0 9/26.5 7/27.5 6/27.7 8/22.6 5/35.3
45 1/22.8 0/ 2/23.5 3/24.0 4/28.5 9/24.3 7/24.4 6/23.3 8/25.3 5/
46 1/21.9 0/ 2/ 3/ 4/23.1 9/25.3 7/23.9 5/25.1 8/ 6/35.5
47 1/21.6 0/ 2/32.5 3/30.1 4/32.7 9/25.6 7/23.1 5/23.3 8/37.9 6/27.5
48 1/21.3 0/ 2/24.0 3/21.9 4/ 9/22.9 7/ 5/ 8/31.9 6/
49 1/21.7 0/ 2/22.3 3/27.6 4/25.9 9/ 6/27.0 7/39.7 8/ 5/26.3
50 1/21.3 0/ 2/21.9 3/22.0 4/21.7 9/32.4 7/28.8 6/24.2 8/25.3 5/13.3
51 1/28.8 0/ 2/22.3 3/27.8 4/24.0 9/16.0 6/27.2 7/30.2 8/23.3 5/24.1
52 1/21.2 0/ 2/23.2 3/ 4/23.6 9/36.3 6/ 7/ 8/26.4 5/26.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 14 49 46 44 35 40 40 38 41
time 1215 356.5 1219 1208 1216 1218 1205 1207 1213 1210
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Buggy:
Aaron Bigger with 15/5:18.96
-- Buggy - A Main --
Pos Car Laps time name
1 1 52 20:05.25 Aaron Bigger
2 6 49 20:14.62 Michael Skeen
3 4 48 20:15.59 Mike Williams
4 3 45 20:18.90 Brandon Powell
5 2 42 20:04.13 Dan Reino
6 8 34 20:03.55 Robert Dirla
7 5 33 20:24.82 Danny Willard
8 9 24 14:42.76 Chad Stanford
9 7 23 11:05.74 Derrick Corlew
10 0 12 6:49.42 Chris Willard
- Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/16.8 6/21.4 3/19.1 1/16.0 7/22.7 4/19.5 5/20.2 8/23.1 0/30.1 9/26.7
2 2/26.6 5/26.5 3/24.7 1/24.6 9/36.4 4/26.2 6/31.0 7/31.3 8/28.5 0/34.6
3 2/20.6 3/22.2 9/ 1/21.3 8/26.6 4/26.6 5/24.7 6/23.7 7/26.4 0/
4 1/26.0 2/22.0 0/58.4 4/32.2 8/ 3/21.5 5/28.7 6/32.7 7/29.5 9/34.0
5 3/27.6 1/22.9 0/25.8 4/24.6 8/34.3 2/23.1 5/28.8 6/23.7 7/ 9/26.4
6 3/27.0 2/26.6 8/21.6 4/30.3 0/33.9 1/22.7 5/27.8 6/ 7/29.9 9/30.7
7 2/20.5 1/22.4 7/20.7 3/21.9 9/23.6 4/32.1 5/ 6/35.0 8/31.2 0/
8 2/20.9 1/21.5 6/22.8 3/20.9 9/29.7 4/29.4 5/26.2 8/33.8 7/25.1 0/35.6
9 1/21.6 2/24.2 6/23.1 3/24.5 9/ 4/21.3 5/24.9 8/ 7/25.5 0/29.0
10 1/20.2 2/23.8 5/21.9 3/28.5 8/25.4 4/ 6/34.1 9/34.5 7/ 0/29.4
11 1/21.2 2/25.0 5/22.6 3/ 9/ 4/27.5 6/ 8/26.8 7/36.9 0/
12 1/20.9 2/22.4 5/27.1 3/26.2 0/ 4/22.2 6/26.2 8/ 7/ 9/28.9
13 1/22.0 2/ 5/23.8 3/20.7 0/ 4/22.1 6/26.1 8/33.7 7/30.7 9/30.0
14 1/21.0 4/49.7 5/ 3/27.6 0/89.4 2/24.7 6/24.2 7/33.0 8/ 9/
15 1/20.2 4/23.0 5/24.6 3/23.6 0/27.9 2/21.2 6/26.0 7/ 8/46.4 9/
16 1/21.1 4/20.8 5/23.7 2/24.7 0/ 3/29.0 6/23.5 7/36.9 8/30.3 9/
17 1/20.5 3/21.9 5/21.3 4/ 0/48.3 2/21.8 6/24.6 8/33.2 7/29.9 9/72.7
18 1/27.0 3/29.8 4/22.5 5/37.6 0/25.8 2/21.9 6/25.9 8/ 7/ 9/31.0
19 1/24.9 3/21.0 5/28.8 4/23.6 0/ 2/32.3 6/ 8/34.8 7/32.5 9/
20 1/33.3 2/25.3 4/26.4 5/44.1 9/41.3 3/28.7 6/54.5 8/ 7/30.7 0/
21 1/20.1 2/21.0 4/29.6 5/22.1 9/ 3/ 6/ 8/ 7/27.3 0/
22 1/20.4 2/ 4/23.2 5/23.0 9/44.5 3/29.1 6/30.4 8/76.1 7/27.5 0/
23 1/21.1 3/35.2 4/33.7 5/ 9/ 2/21.2 6/35.8 8/ 7/ 0/
24 1/24.5 3/22.3 4/ 5/29.0 9/50.0 2/25.9 6/ 8/39.3 7/36.6 0/
25 1/29.8 3/25.8 5/30.0 4/25.0 9/ 2/24.5 6/31.9 8/40.0 7/27.4 0/
26 1/20.7 3/23.9 5/26.8 4/21.1 9/ 2/23.8 6/28.6 8/ 7/ 0/
27 1/21.1 3/25.2 5/30.2 4/29.1 9/ 2/26.1 6/28.9 8/34.8 7/ 0/
28 1/21.3 3/ 5/24.1 4/25.9 9/ 2/27.7 6/ 8/ 7/ 0/
29 1/21.0 4/49.2 5/ 3/23.4 9/ 2/22.2 6/31.6 8/38.0 7/ 0/
30 1/20.1 4/ 5/ 3/21.9 9/ 2/24.5 6/ 8/ 7/ 0/
31 1/21.1 4/27.6 5/51.3 3/ 9/ 2/21.8 6/ 8/ 7/ 0/
32 1/20.5 4/30.5 5/22.4 3/32.4 9/68.6 2/ 6/ 8/ 7/ 0/
33 1/21.1 4/26.4 5/23.3 3/21.7 9/32.3 2/23.3 6/ 8/98.9 7/80.3 0/
34 1/20.1 4/26.2 5/32.8 3/21.4 9/27.0 2/27.7 6/ 8/ 7/ 0/
35 1/26.9 4/26.3 5/21.9 3/22.8 9/27.0 2/27.8 6/ 8/35.0 7/32.3 0/
36 1/49.2 4/ 5/33.0 3/32.8 9/26.2 2/27.1 6/ 8/36.8 7/24.8 0/
36 1/ 4/ 5/ 3/20.9 9/ 2/22.6 6/ 8/ 7/34.1 0/
37 1/30.8 4/ 5/ 3/21.2 9/39.0 2/32.9 7/ 8/33.9 6/27.7 0/
38 1/22.3 4/83.5 5/54.2 3/20.9 9/24.4 2/25.8 8/ 7/30.7 6/ 0/
39 1/20.6 5/25.5 4/22.4 3/21.3 9/24.6 2/21.7 8/ 7/ 6/ 0/
40 1/24.7 5/25.6 4/23.6 3/25.3 9/ 2/ 8/ 6/37.8 7/ 0/
41 1/21.9 5/26.2 4/21.2 2/22.2 8/35.3 3/28.0 9/ 6/29.7 7/ 0/
42 1/23.2 5/24.0 4/23.4 3/27.6 7/24.7 2/22.6 9/ 6/25.7 8/ 0/
43 1/20.3 5/24.7 4/20.9 3/23.5 7/ 2/23.5 9/ 6/ 8/ 0/
44 1/23.2 5/ 4/21.6 3/31.4 7/45.6 2/22.6 9/ 6/35.2 8/ 0/
45 1/26.0 5/ 4/26.1 3/30.9 7/23.6 2/22.9 9/ 6/31.0 8/ 0/
46 1/20.6 5/61.8 4/26.1 3/23.9 7/27.1 2/22.7 9/ 6/16.6 8/ 0/
47 1/22.9 5/29.5 4/30.5 3/21.0 7/28.1 2/25.6 9/ 6/27.7 8/ 0/
48 1/19.9 5/ 4/25.9 3/ 7/ 2/22.2 9/ 6/33.1 8/ 0/
49 1/21.6 5/29.4 4/ 3/23.1 7/27.4 2/22.0 9/ 6/ 8/ 0/
50 1/23.2 5/31.4 4/25.4 3/23.0 7/28.5 2/25.4 9/ 6/32.2 8/ 0/
51 1/21.0 5/28.9 4/25.4 3/25.7 7/28.7 2/23.2 9/ 6/33.0 8/ 0/
52 1/21.7 5/ 4/29.0 3/26.9 7/25.5 2/21.5 9/ 6/ 8/ 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 42 45 48 33 49 23 34 24 12
time 1205 1204 1218 1215 1224 1214 665.7 1203 882.7 409.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|