Columbia Round 2 Main setup

Home
Members
Schedule
The Rules
Archive
Search
Discussions
Contact Information

NashRCracer.com Point Series
08-19-2006


        The mains will be run in the order they are listed

       
Race # 1 -- Truggy - B  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
 11      11/5:19.36 David Wall          * 1  >DSM              2628730 
 12       8/5:07.03 Tyler Mountain      * 2  >DSM              9145078 
 13       8/5:30.50 Jeff Harris         * 3  >DSM             -5016223 
 14       5/3:16.13 Alan Hall           * 4   68              -6244474
 15       3/1:21.45 Chuck Moore         * 5  >DSM              5920675  
       
Race # 2 -- Gas Truck - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1      12/5:20.20 Steve Counts        * 1  >DSM              2806998 
  2      12/5:22.31 Jackie Woodard        2  >DSM              8706750 
  3      12/5:22.76 Terry Smith           3  >DSM              5995626 
  4      12/5:24.67 Brandon Giles       * 4   61               3161482 
  5      10/5:01.80 Linda Gustafson     * 5   72               4883492 
  6      10/5:03.75 Claude Whitaker     * 6  >DSM              6213431 
  7      10/5:22.34 Ike Hawkersmith     * 7  >DSM             -4739107 
  8       5/5:47.79 Kyle Trapiss        * 8   62              -7035418 

       
Race # 3 -- Truggy - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1      14/5:09.60 Mike Williams       * 1  >DSM              4838156 
  2      14/5:12.22 Nathan Robison      * 2  >DSM              4525922 
  3      14/5:12.79 Terry Smith         * 3  >DSM              9964831 
  4      13/5:04.17 Brandon Giles       * 4   90               9233274 
  5      13/5:14.54 Jackie Woodard      * 5  >DSM              9652052 
  6      13/5:23.92 James Roberts       * 6  >DSM              6412115 
  7      12/5:01.18 Kevin Pearce          7  >DSM              2461785 
  8      12/5:16.63 Chad Stanford       * 8  >DSM             -7035418 
  9      11/5:04.24 Mike Gustafson      * 9  >DSM              4610939 
 10      11/5:18.98 Tony Kimberly       * 0  >DSM             -8387180 

       
Race # 4 -- Buggy - A  Main -- (Black)
Qual       Qual time   name              car#  freq              p txid 
  1      15/5:18.96 Aaron Bigger        * 1  >DSM              7431162 
  2      14/5:21.63 Dan Reino           * 2  >DSM              9709546 
  3      14/6:04.66 Brandon Powell      * 3  >DSM              6752789 
  4      13/5:03.95 Mike Williams       * 4   69              -6244474 
  5      13/5:21.82 Danny Willard       * 5  >DSM             -7182845 
  6      12/5:02.20 Michael Skeen       * 6  >DSM              3527850 
  7      12/5:07.27 Derrick Corlew      * 7   70               2608636 
  8      12/5:13.10 Robert Dirla        * 8  >DSM              7060823 
  9      11/5:05.45 Chad Stanford       * 9  >DSM             -5340789 
 10      11/5:08.96 Chris Willard       * 0  >DSM              7565087 

'*' = new car number or freq  '>' = freq conflict

Home | Members | Schedule | The Rules | Archive | Search | Discussions | Contact Information

 Copyright nashrcracer 2007
Last updated: 07/09/07.