|
|
| NashRCracer.com Point Series 09-09-2006 The mains will be run in the order they are listed.
Race # 2 -- Gas Truck Series - A Main -- (Black)
Qual Qual time name car# freq p txid
1 12/5:20.85 Brandon Giles 1 61 3161482
2 11/5:04.48 Jackie Woodard * 2 >DSM 8706750
3 11/5:09.09 Terry Smith 3 >DSM 5995626
4 11/5:28.17 Ricky Williams * 4 74 -6244474
5 10/5:00.05 Claude Whitaker * 5 >DSM 6213431
6 10/5:18.83 Scott Holt * 6 >DSM 6797466
7 10/5:25.79 Joseph Marshall * 7 79 -4739107
8 9/5:06.11 Ike Hawkersmith * 8 >DSM -7035418
9 9/5:19.47 Brady Abernathy * 9 GREEN -7778132
10 9/5:30.45 Kyle Trapiss * 0 62 -8387180
Race # 3 -- Truggy Series - B Main -- (Black)
Qual Qual time name car# freq p txid
11 9/5:21.32 Danny Brooks 1 BROWN 2408006
12 8/5:15.47 Tyler Mountain 2 DSM 9145078
Race # 4 -- Truggy Series - A Main -- (Black)
Qual Qual time name car# freq p txid
1 13/5:22.34 Terry Smith * 1 >DSM 6743099
2 12/5:04.31 Brandon Giles * 2 90 9233274
3 12/5:05.07 Jackie Woodard * 3 >DSM 9652052
4 12/5:10.79 James Roberts * 4 >DSM 6412115
5 12/5:17.51 Billy Trask * 5 >DSM 6967847
6 12/5:23.18 Ben Clanton 6 >DSM 5260563
7 11/5:11.83 David Wall * 7 >DSM 2628730
8 11/5:31.37 Chuck Moore * 8 >DSM 9145078
9 10/4:58.85 Bobby Green * 9 >DSM 4838156
10 10/5:04.73 Tony Kemmerlin * 0 >DSM -6244474
Race # 5 -- Buggy Series - A Main -- (Black)
Qual Qual time name car# freq p txid
1 13/5:10.71 Scott Fuller * 1 84 5457585
2 13/5:13.69 Aaron Bigger * 2 >DSM 7431162
3 13/5:22.17 Michael Skeen * 3 >DSM 3527850
4 12/5:16.65 Derrick Corlew 4 70 2608636
5 12/5:23.37 Robert Dirla * 5 >DSM 7060823
6 12/5:25.82 Danny Willard * 6 >DSM -7415486
7 11/5:12.95 Chris Willard * 7 >DSM 7565087
'*' = new car number or freq '>' = freq conflict |
|
|