Burns Round 4

Home
Members
Schedule
The Rules
Archive
Search
Discussions
Contact Information

NashRCracer.com Point Series
09-16-2006 


Best Heat Lap/Time for Gas Truck Series: 
   Terry Smith with    10/5:21.10

 -- Gas Truck Series - A  Main -- 
Pos Car Laps    time     name
  1   1  36    20:04.43 Terry Smith                                   
  2   2  34    20:20.81 Jackie Woodard                                
  3   4  29    20:12.39 Claude Whitaker                               
  4   5  25    19:02.82 Scott Holt                                    
  5   6  25    20:23.66 Kyle Trapiss                                  
  6   3  24    20:10.86 Brandon Giles                                 
  7   7   8    19:32.59 Brady Abernathy                               
  8   8   5    19:43.03 Ike Hawkersmith                               


                               - Gas Truck Series -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/37.1 2/39.3        4/49.8 3/48.8               5/54.4               
  2  1/34.6 2/37.1 6/80.7 3/37.0 4/42.6        7/85.1 5/44.7               
  3  1/31.2 2/32.9 7/     3/47.2 4/     8/16.5 6/39.1 5/                   
  4  1/32.4 2/35.6 7/     3/     4/     8/     6/     5/                   
  5  1/31.2 2/33.0 7/     3/36.7 4/79.6 8/     6/     5/                   
  6  1/31.1 2/38.8 8/     3/45.0 4/38.7 7/90.9 6/     5/                   
  7  1/31.6 2/36.8 8/     3/43.4 4/47.2 5/38.9 7/     6/                   
  8  1/35.3 2/34.0 8/     3/     4/     5/36.3 7/     6/                   
  9  1/33.9 2/38.2 8/     3/44.8 4/45.8 5/44.9 7/     6/                   
 10  1/30.7 2/34.2 8/     3/36.1 4/41.7 5/     6/14.5 7/                   
 11  1/33.3 2/     8/     3/     4/35.5 5/     6/35.9 7/                   
 12  1/31.6 2/37.7 8/17.5 3/77.2 4/38.1 5/     6/47.7 7/                   
 13  1/39.6 2/39.7 7/33.8 3/     4/     5/11.4 6/     8/                   
 14  1/36.3 2/39.2 7/31.4 4/54.5 3/50.4 5/36.7 6/     8/                   
 15  1/31.2 2/37.4 7/30.9 4/36.5 3/39.1 5/43.3 6/82.9 8/                   
 16  1/31.0 2/33.0 7/31.5 3/34.7 4/37.2 5/     6/40.1 8/                   
 17  1/31.2 2/36.4 7/31.0 4/     3/38.7 5/38.4 6/     8/                   
 18  1/34.0 2/33.6 6/31.2 4/45.7 3/     5/37.7 7/     8/                   
 19  1/31.0 2/34.2 6/32.2 3/35.6 4/43.7 5/     7/     8/                   
 20  1/42.2 2/     6/31.4 3/35.4 4/41.9 5/79.2 7/     8/                   
 21  1/32.1 2/36.0 6/33.3 3/35.3 4/44.1 5/     7/     8/                   
 22  1/31.9 2/36.0 6/     3/50.2 4/     5/78.9 7/     8/                   
 23  1/40.9 2/34.8 6/91.7 3/38.4 4/52.1 5/     7/     8/                   
 24  1/31.4 2/34.9 5/31.8 3/38.1 4/37.0 6/77.1 7/     8/                   
 25  1/36.3 2/39.4 5/31.9 3/40.8 4/47.1 6/     7/     8/                   
 26  1/32.5 2/35.2 5/36.1 3/     4/43.2 6/     7/     8/                   
 27  1/31.5 2/32.9 5/31.7 3/45.5 4/44.6 6/00.5 7/     8/                   
 28  1/34.0 2/42.4 5/31.6 3/45.9 4/     6/40.9 7/     8/53.2               
 29  1/32.0 2/33.2 5/     3/37.7 4/38.3 6/     7/     8/                   
 30  1/31.2 2/34.1 5/67.2 3/35.6 4/     6/43.1 7/     8/                   
 31  1/32.1 2/33.0 5/30.9 3/37.7 4/65.7 6/35.9 7/     8/                   
 32  1/34.0 2/34.7 5/34.5 3/34.4 4/     6/     7/     8/29.3               
 33  1/32.0 2/33.2 5/30.9 3/34.8 4/62.9 6/     7/     8/                   
 34  1/33.1 2/40.6 5/36.3 3/     4/37.3 6/     7/     8/                   
 35  1/34.1 2/33.5 5/34.2 3/41.1 4/     6/27.2 7/26.9 8/01.2               
 36  1/33.1 2/34.0 5/35.9 3/35.7 4/     6/44.9 7/     8/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     34     24     29     25     19      8      5                
time   1204   1220   1210   1212   1142   1223   1172   1183              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy Series: 
   Terry Smith with    11/5:10.53

 -- Truggy Series - A  Main -- 
Pos Car Laps    time     name
  1   4  37    20:24.82 Jackie Woodard                                
  2   6  35    20:08.19 Bobby Green                                   
  3   7  35    20:32.48 David Wall                                    
  4   5  35    20:43.75 Tony Kemmerlin                                
  5   1  34    19:46.35 Terry Smith                                   
  6   3  29    20:01.01 Brandon Giles                                 
  7   2  26    20:10.36 James Roberts                                 
  8   8  15    11:24.27 Danny Brooks                                  
  9   0  14    17:38.79 Ronnie Tibbs                                  
 --   9  --- DNS ---    Tyler Mountain                                


                                - Truggy Series -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/33.1 5/41.1 2/32.3 1/31.3        8/47.2 6/41.6 4/38.9        7/44.4 
  2  3/29.7 4/33.9 2/30.3 1/28.9 9/69.7 6/31.7 5/33.5 7/43.6        8/44.4 
  3  2/27.7 3/30.9 7/     1/29.7 9/     5/30.8 4/32.5 6/34.5        8/     
  4  1/33.5 2/29.1 7/70.8 6/     9/62.0 4/31.0 3/31.6 5/33.7        8/57.5 
  5  1/28.7 2/29.8 6/30.0 7/75.0 9/     4/31.5 3/31.1 5/            8/     
  6  1/31.6 2/29.3 6/29.8 7/31.2 9/69.0 3/31.7 4/34.3 5/40.8        8/52.8 
  7  1/27.0 2/30.7 7/     5/28.8 9/36.2 3/31.6 4/34.2 6/39.1        8/36.3 
  8  1/29.1 2/29.0 7/60.4 5/30.5 9/     4/     3/34.0 6/44.7        8/35.5 
  9  1/35.0 2/28.8 7/32.5 5/34.9 9/     4/42.3 3/     6/            8/     
 10  1/31.0 2/28.8 6/45.0 5/30.3 9/     4/35.0 3/35.4 7/58.6        8/56.0 
 11  1/29.9 2/35.4 6/29.6 4/32.7 9/     5/     3/32.5 7/            8/     
 12  1/28.7 2/28.5 6/30.6 4/29.6 9/     5/64.7 3/33.2 7/36.8        8/     
 13  1/27.7 2/44.8 6/     4/29.0 9/     5/35.5 3/32.6 7/33.4        8/     
 14  1/28.6 2/     7/67.2 4/36.9 9/     5/31.0 3/33.1 6/33.8        8/     
 15  1/37.6 4/     6/35.4 2/31.0 9/55.3 5/31.7 3/41.5 7/            8/60.9 
 16  1/38.7 5/     6/33.2 2/28.9 9/     4/30.9 3/32.5 7/            8/     
 17  1/31.6 5/     6/     3/45.9 9/     4/30.9 2/40.7 7/14.4        8/     
 18  1/31.3 6/     5/51.8 2/30.4 9/     4/31.1 3/33.5 7/            8/     
 19  1/29.5 6/     5/29.8 2/     9/     4/42.4 3/     7/52.1        8/     
 20  1/29.4 7/     5/33.9 2/36.2 9/     4/32.0 3/38.8 6/38.2        8/     
 21  1/28.0 7/     5/     2/35.3 9/     4/31.5 3/34.0 6/            8/     
 22  1/30.6 7/     5/59.4 2/31.4 9/     4/     3/34.7 6/40.8        8/01.5 
 23  1/28.4 7/     5/32.1 2/38.3 9/     4/33.0 3/39.4 6/            8/36.6 
 24  1/33.6 7/     5/35.0 2/29.0 9/     4/30.2 3/33.3 6/            8/     
 25  1/29.6 7/     5/     2/29.6 9/     4/31.4 3/     6/            8/     
 26  1/29.3 7/     5/31.8 2/31.7 9/     3/33.2 4/39.4 6/            8/74.6 
 27  1/36.7 7/41.5 5/     2/28.8 9/     3/35.1 4/34.8 6/            8/     
 28  1/29.9 7/28.6 5/78.3 2/30.9 9/96.4 3/32.1 4/35.1 6/            8/83.8 
 29  1/28.6 6/27.8 5/30.4 2/     9/     3/42.3 4/37.1 7/            8/     
 30  1/29.5 6/29.4 5/     2/49.1 9/     3/30.6 4/     7/            8/     
 31  1/28.7 6/29.4 5/50.5 2/29.7 9/74.0 3/31.9 4/39.0 7/            8/94.6 
 32  1/30.2 6/28.6 5/34.1 2/28.9 9/     3/31.3 4/34.0 7/            8/     
 33  1/28.6 6/29.8 5/30.3 2/29.2 9/     3/32.5 4/32.9 7/            8/     
 33  1/     6/28.2 5/31.2 2/28.9 9/00.7 3/32.0 4/31.1 7/            8/79.2 
 33  1/     6/30.8 5/     2/28.6 9/     3/     4/41.0 7/            8/     
 33  1/     6/28.5 5/54.5 2/29.8 9/     3/31.4 4/33.3 7/            8/     
 34  2/     6/28.5 5/45.1 1/30.3 9/     3/39.7 4/33.0 7/            8/     
 35  3/73.6 6/28.5 5/     1/29.7 9/     2/34.2 4/     7/            8/     
 36  3/     6/29.6 5/44.3 1/32.4 9/     2/30.9 4/35.5 7/            8/     
 37  4/     6/     5/     1/30.1 9/     2/     3/36.4 7/            8/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    34     26     29     37      8     35     35     15            14  
time   1186   1210   1201   1224   1063   1208   1232  684.2          1058

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Buggy Series: 
   Aaron Bigger with    11/5:07.65

 -- Buggy Series - A  Main -- 
Pos Car Laps    time     name
  1   2  42    20:08.53 Dan Reino                                     
  2   1  42    20:21.24 Aaron Bigger                                  
  3   3  37    20:13.69 Derrick Corlew                                
  4   4  35    20:22.13 Robert Dirla                                  
  5   5  34    20:14.86 Danny Willard                                 
  6   6  30    20:47.64 Chris Willard                                 


                                 - Buggy Series -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/40.8 1/30.1 2/35.9 3/36.8 6/41.0 4/39.9                             
  2  2/27.5 1/27.9 3/36.1 5/39.3 6/39.7 4/33.0                             
  3  2/27.4 1/27.5 3/30.4 5/     6/     4/35.2                             
  4  2/30.6 1/28.7 3/30.4 6/40.5 5/34.8 4/                                 
  5  2/29.5 1/28.8 3/30.1 5/35.7 6/40.1 4/42.8                             
  6  2/31.6 1/27.8 3/30.7 5/33.8 6/32.8 4/33.6                             
  7  2/28.7 1/27.3 3/30.8 6/36.8 5/31.7 4/32.1                             
  8  2/28.6 1/27.7 3/29.8 6/30.7 5/33.0 4/34.3                             
  9  2/27.3 1/28.5 3/     6/     5/     4/                                 
 10  2/27.3 1/28.2 3/33.2 6/33.4 5/31.9 4/33.2                             
 11  2/27.2 1/32.1 3/30.2 6/36.2 5/35.8 4/35.5                             
 12  2/27.8 1/27.5 3/31.2 4/31.7 6/43.7 5/38.1                             
 13  2/27.6 1/27.6 3/33.3 4/     6/     5/                                 
 14  2/33.3 1/28.4 3/35.3 5/48.8 6/47.1 4/44.0                             
 15  2/37.2 1/29.3 3/40.2 4/31.3 6/36.3 5/39.6                             
 16  2/28.2 1/33.8 3/     4/34.8 6/30.0 5/31.4                             
 17  2/28.2 1/27.8 3/33.1 4/33.1 6/33.1 5/34.8                             
 18  2/27.5 1/28.1 3/34.0 4/33.3 6/     5/                                 
 19  2/28.4 1/27.8 3/31.1 4/33.0 5/34.8 6/43.3                             
 20  2/28.1 1/28.0 3/30.1 4/30.9 6/41.6 5/33.2                             
 21  2/27.2 1/28.3 3/30.4 4/     6/32.3 5/35.1                             
 22  2/29.2 1/27.8 3/31.6 4/39.2 6/34.3 5/33.4                             
 23  2/27.8 1/27.8 3/30.9 4/31.8 6/     5/32.0                             
 24  2/29.2 1/29.2 3/33.8 4/31.7 6/41.7 5/                                 
 25  2/27.4 1/28.5 3/32.0 4/34.8 6/30.0 5/36.6                             
 26  2/27.6 1/31.4 3/     4/     6/37.8 5/33.4                             
 27  2/28.1 1/27.1 3/30.2 4/41.1 5/31.6 6/44.6                             
 28  2/27.1 1/34.6 3/38.8 4/31.1 6/38.5 5/32.9                             
 29  2/27.8 1/27.7 3/37.8 4/31.7 6/     5/                                 
 30  2/33.1 1/33.6 3/39.9 4/34.0 5/38.2 6/40.6                             
 31  2/27.9 1/26.5 3/31.6 4/37.6 6/44.8 5/41.6                             
 32  2/27.1 1/27.7 3/     4/32.7 5/32.8 6/                                 
 33  2/27.3 1/27.5 3/30.8 4/30.8 5/     6/45.0                             
 34  2/27.1 1/27.5 3/31.1 4/     5/36.5 6/32.5                             
 35  2/26.8 1/27.6 3/31.7 4/36.0 5/32.1 6/43.6                             
 36  2/27.8 1/29.5 3/30.9 4/31.4 5/31.1 6/                                 
 37  2/27.6 1/30.2 3/30.7 4/35.8 5/32.4 6/41.7                             
 38  2/30.3 1/28.9 3/34.9 4/38.2 5/32.9 6/                                 
 39  2/27.5 1/27.4 3/32.2 4/     5/33.6 6/                                 
 40  2/37.8 1/28.2 3/     4/33.4 5/     6/                                 
 41  2/27.1 1/28.2 3/35.3 4/31.8 5/32.0 6/                                 
 42  2/27.6 1/28.3 3/31.4 4/37.0 5/33.2 6/69.3                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     42     37     35     34     30                              
time   1221   1208   1213   1222   1214   1247                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Home | Members | Schedule | The Rules | Archive | Search | Discussions | Contact Information

 Copyright nashrcracer 2007
Last updated: 07/09/07.