|
|
| NashRCracer.com Point Series 09-16-2006
The mains will be run in the order they are listed
Race # 1 -- Gas Truck Series - A Main -- (Black)
Qual Qual time name car# freq p txid
1 10/5:21.10 Terry Smith 1 >DSM 5995626
2 9/5:01.04 Jackie Woodard * 2 >DSM 8706750
3 9/5:02.43 Brandon Giles * 3 61 3161482
4 9/5:21.96 Claude Whitaker 4 >DSM 6213431
5 9/5:37.95 Scott Holt * 5 >DSM 6797466
6 8/5:09.60 Kyle Trapiss * 6 62 7415486
7 7/5:25.39 Brady Abernathy * 7 GREEN 7778132
8 4/4:58.02 Ike Hawkersmith * 8 >DSM -7035418
Race # 2 -- Truggy Series - A Main -- (Black)
Qual Qual time name car# freq p txid
1 11/5:10.53 Terry Smith * 1 >DSM 6743099
2 11/5:24.04 James Roberts * 2 >DSM 6412115
3 11/5:27.71 Brandon Giles * 3 90 9233274
4 11/5:27.74 Jackie Woodard * 4 >DSM 9652052
5 10/5:28.18 Tony Kemmerlin * 5 >DSM -7182845
6 10/5:28.24 Bobby Green * 6 >DSM 4838156
7 9/5:00.64 David Wall * 7 >DSM 2628730
8 8/5:19.21 Danny Brooks * 8 BROWN 2408006
9 8/5:33.25 Tyler Mountain * 9 >DSM 9145078
10 5/3:20.20 Ronnie Tibbs * 0 RED 5340789
Race # 3 -- Buggy Series - A Main -- (Black)
Qual Qual time name car# freq p txid
1 11/5:07.65 Aaron Bigger * 1 >DSM 7431162
2 11/5:12.09 Dan Reino * 2 >DSM 9709546
3 10/5:21.11 Derrick Corlew * 3 70 2608636
4 10/5:42.64 Robert Dirla * 4 >DSM 7060823
5 9/5:04.03 Danny Willard * 5 >DSM 4207801
6 9/5:14.03 Chris Willard * 6 >DSM 7565087
'*' = new car number or freq '>' = freq conflict |
|
|