|
|
| NashRCracer.com Point Series 10-08-2006
The mains will be run in the order they are listed
Race # 1 -- Gas Truck Series - A Main -- (Black)
Qual Qual time name car# freq p txid
1 13/5:23.80 Terry Smith 1 >DSM 5995626
2 13/5:24.40 Brandon Giles * 2 61 3161482
3 12/5:00.03 Jackie Woodard 3 >DSM 8706750
4 11/5:13.52 Claude Whitaker 4 >DSM 6213431
5 9/4:55.39 Ike Hawkersmith 5 >DSM -7182845
6 5/4:54.18 Brady Abernathy * 6 GREEN -7778132
Race # 2 -- Truggy Series - A Main -- (Black)
Qual Qual time name car# freq p txid
1 14/5:04.80 Terry Smith * 1 >DSM 6743099
2 14/5:18.82 Jackie Woodard * 2 >DSM 9652052
3 13/5:14.17 Brandon Giles * 3 90 9233274
4 12/5:15.44 Tony Kemmerlin * 4 >DSM -6244474
5 12/5:16.58 Chad Stanford 5 >DSM 3258715
6 12/5:17.64 David Wall * 6 >DSM 2628730
7 12/5:22.56 Bobby Green * 7 >DSM 4838156
Race # 3 -- Buggy Series - A Main -- (Black)
Qual Qual time name car# freq p txid
1 14/5:08.27 Dan Reino * 1 >DSM 9709546
2 13/5:22.70 James Roberts * 2 >DSM 6412115
3 12/5:14.95 Chris Willard * 3 >DSM 7565087
4 12/5:19.05 Aaron Bigger * 4 >DSM -6244474
5 12/5:34.32 Robert Dirla * 5 >DSM 7060823
6 11/5:01.20 Chad Stanford 6 >DSM 3409393
7 11/5:11.85 Kyle Trapiss * 7 62 -4739107
8 11/5:26.27 Derrick Corlew * 8 70 2608636
9 9/5:03.24 Nathan Coone * 9 74 -5340789
10 9/5:44.67 Danny Willard * 0 >DSM -8387180
'*' = new car number or freq '>' = freq conflict
|
|
|