|
|
| NashRCracer.com Point Series 10-21-2006
Best Heat Lap/Time for Gas Truck Series:
Terry Smith with 13/5:13.58
-- Gas Truck Series - A Main --
Pos Car Laps time name
1 1 48 20:29.03 Terry Smith
2 3 45 20:12.31 Jackie Woodard
3 2 44 20:03.32 Brandon Giles
4 4 43 20:04.08 Matt Bogle
5 5 11 11:59.65 Ike Hawkersmith
-- 6 --- DNS --- Brady Abernathy
- Gas Truck Series -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.0 5/37.0 4/35.2 2/27.7 3/31.2
2 1/24.5 5/32.1 4/23.8 2/29.2 3/26.5
3 1/29.4 5/30.1 3/24.5 2/25.8 4/39.9
4 1/25.3 4/23.8 2/27.9 3/31.3 5/31.8
5 1/24.8 4/26.8 2/24.1 3/24.3 5/27.2
6 1/25.7 4/24.3 2/25.2 3/24.1 5/
7 1/24.0 4/23.5 3/26.9 2/25.2 5/37.3
8 1/25.5 4/30.2 2/27.0 3/38.2 5/
9 1/26.7 3/25.4 2/24.3 4/29.5 5/
10 1/23.3 3/26.0 2/23.2 4/ 5/
11 1/24.3 3/25.6 2/23.6 4/26.2 5/
12 1/25.5 3/ 2/27.7 4/25.9 5/
13 1/25.5 3/26.8 2/25.4 4/25.5 5/
14 1/24.8 3/26.3 2/24.0 4/26.2 5/
15 1/24.7 4/32.0 2/27.7 3/25.7 5/
16 1/24.0 3/27.4 2/26.7 4/34.8 5/
17 1/25.1 3/24.9 2/24.9 4/25.6 5/
18 1/32.0 3/25.8 2/32.4 4/25.3 5/
19 1/25.7 3/29.8 2/25.9 4/38.6 5/
20 1/23.7 3/32.5 2/24.8 4/24.0 5/
21 1/24.2 3/25.5 2/25.7 4/25.1 5/44.2
22 1/24.2 4/ 2/34.2 3/24.6 5/
23 1/25.4 4/31.6 2/ 3/25.2 5/
24 1/26.6 4/25.5 2/29.0 3/28.3 5/82.4
25 1/24.8 4/24.6 2/26.4 3/ 5/29.6
26 1/24.8 3/25.3 2/23.7 4/27.7 5/
27 1/24.3 3/25.6 2/24.6 4/29.3 5/41.1
28 1/24.6 3/28.5 2/27.4 4/25.3 5/28.0
29 1/24.1 4/26.7 2/28.9 3/24.4 5/
30 1/24.4 3/28.7 2/27.6 4/30.7 5/
31 1/26.1 3/36.0 2/28.3 4/39.6 5/
32 1/30.2 3/24.2 2/27.8 4/25.5 5/
33 1/26.4 3/23.5 2/24.7 4/26.9 5/
34 1/24.3 3/24.0 2/24.9 4/ 5/
35 1/23.9 3/24.9 2/ 4/25.9 5/
36 1/24.1 3/24.6 2/38.5 4/25.4 5/
37 1/24.4 3/25.1 2/25.0 4/29.4 5/
38 1/24.0 3/28.5 2/26.4 4/38.1 5/
39 1/25.8 3/24.8 2/24.3 4/ 5/
40 1/27.7 3/28.3 2/27.3 4/32.6 5/
41 1/26.7 3/27.7 2/27.0 4/27.8 5/
42 1/24.9 3/26.9 2/29.8 4/26.0 5/
43 1/25.1 3/25.0 2/35.1 4/27.6 5/
44 1/27.7 3/ 2/23.4 4/27.7 5/
45 1/26.6 3/33.6 2/25.0 4/26.0 5/
46 1/24.0 3/26.1 2/25.8 4/24.7 5/
47 1/24.9 3/25.3 2/24.0 4/25.1 5/
48 1/30.8 3/ 2/ 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 44 45 43 11
time 1229 1203 1212 1204 719.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy Series:
Terry Smith with 14/5:13.29
-- Truggy Series - A Main --
Pos Car Laps time name
1 1 52 20:11.72 Terry Smith
2 2 51 20:03.35 Jackie Woodard
3 3 51 20:16.22 Brandon Giles
4 6 43 20:12.58 David Wall
5 5 20 10:22.95 Tony Kemmerlin
6 4 13 7:45.60 Ike Hawkersmith
-- 7 --- DNS --- Tyler Mountain
- Truggy Series -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/24.7 2/25.2 4/29.4 3/28.7 6/33.6 5/30.4
2 1/22.0 2/26.4 4/24.7 3/24.1 6/24.9 5/24.8
3 1/22.1 2/23.0 3/24.6 5/30.7 6/26.9 4/25.1
4 1/22.8 2/23.2 3/21.8 5/27.4 6/26.9 4/27.0
5 1/22.3 3/27.9 2/23.5 5/ 6/ 4/
6 1/24.5 2/22.6 3/25.9 6/ 5/35.5 4/32.3
7 1/22.3 2/23.6 3/23.8 6/ 5/24.8 4/25.5
8 1/21.8 2/22.1 3/22.3 6/83.4 5/23.9 4/24.8
9 1/22.5 2/23.1 3/23.4 6/26.5 5/26.1 4/25.0
10 1/22.7 2/22.8 3/22.4 6/24.3 5/25.7 4/26.2
11 1/22.5 2/22.1 3/22.1 6/ 5/ 4/
12 1/22.0 2/23.4 3/22.4 6/31.8 4/25.9 5/38.9
13 1/22.2 2/23.4 3/25.7 6/ 4/24.4 5/27.1
14 1/22.1 2/23.3 3/23.5 6/ 4/25.4 5/25.8
15 1/21.4 2/23.4 3/22.6 6/ 4/23.5 5/
16 1/21.6 2/22.8 3/22.7 6/84.2 4/ 5/35.2
17 1/22.0 2/ 3/ 6/24.3 4/35.0 5/26.5
18 1/22.8 3/31.8 2/23.8 6/25.7 4/34.7 5/
19 1/33.3 3/22.8 2/23.8 6/26.3 4/28.1 5/44.3
20 1/27.7 3/22.4 2/23.1 6/27.6 4/24.5 5/27.2
21 1/26.3 2/22.4 3/30.3 6/ 4/ 5/26.6
22 1/21.9 2/23.3 3/24.4 6/ 4/40.6 5/31.7
23 1/22.6 2/25.8 3/26.2 6/ 4/ 5/
24 1/22.9 2/23.4 3/22.4 6/ 5/51.6 4/26.1
25 1/23.5 2/22.5 3/25.3 6/ 5/ 4/25.9
26 1/22.7 2/22.4 3/22.2 6/ 5/ 4/25.5
27 1/28.3 2/22.4 3/24.9 6/ 5/60.1 4/30.0
28 1/22.7 2/23.4 3/21.7 6/ 5/ 4/26.1
29 1/22.1 2/22.5 3/21.9 6/ 5/ 4/
30 1/22.1 2/22.6 3/21.5 6/ 5/ 4/33.1
31 1/22.6 2/22.4 3/23.1 6/ 5/ 4/32.4
32 1/22.5 2/23.7 3/25.2 6/ 5/ 4/26.0
33 1/22.3 2/26.1 3/22.0 6/ 5/ 4/26.0
34 1/22.7 2/22.9 3/21.6 6/ 5/ 4/25.4
35 1/29.5 3/31.1 2/23.1 6/ 5/ 4/28.2
36 1/22.8 2/27.1 3/34.8 6/ 5/ 4/28.1
37 1/22.5 2/22.4 3/22.6 6/ 5/ 4/25.5
38 1/21.7 2/22.5 3/22.1 6/ 5/ 4/
39 1/28.4 2/22.6 3/32.7 6/ 5/ 4/27.6
40 1/21.8 2/22.7 3/22.5 6/ 5/ 4/26.0
41 1/23.8 2/23.5 3/22.5 6/ 5/ 4/27.4
42 1/22.4 2/21.7 3/22.7 6/ 5/ 4/26.6
43 1/22.3 2/22.4 3/22.7 6/ 5/ 4/26.4
44 1/22.0 2/22.6 3/21.7 6/ 5/ 4/
45 1/22.2 2/22.7 3/21.5 6/ 5/ 4/30.1
46 1/22.2 2/22.2 3/21.8 6/ 5/ 4/24.6
47 1/23.5 2/21.8 3/22.5 6/ 5/ 4/28.9
48 1/22.0 2/21.8 3/23.8 6/ 5/ 4/28.7
49 1/24.8 2/22.2 3/23.5 6/ 5/ 4/
50 1/22.8 2/23.6 3/21.8 6/ 5/ 4/27.4
51 1/21.7 2/22.1 3/21.3 6/ 5/ 4/24.4
52 1/22.0 2/24.8 3/25.9 6/ 5/ 4/29.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 52 51 51 13 20 43
time 1211 1203 1216 465.6 622.9 1212
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Buggy Series:
Aaron Bigger with 14/5:01.21
-- Buggy Series - A Main --
Pos Car Laps time name
1 1 53 20:07.52 Aaron Bigger
2 3 49 20:03.76 Dan Reino
3 4 46 20:23.43 Derrick Corlew
4 8 43 20:21.44 Danny Willard
5 6 37 20:08.52 Chris Willard
6 7 35 20:48.71 Kyle Trapiss
7 2 27 20:09.46 Scott Fuller
8 5 8 6:23.92 Robert Dirla
-- 9 --- DNS --- Nathan Coone
- Buggy Series -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/24.8 2/31.2 6/38.4 4/36.0 5/37.3 3/33.9
2 1/22.7 2/22.9 4/26.5 5/28.9 6/30.6 3/27.0
3 1/21.9 2/22.8 3/25.5 7/92.2 4/25.7 5/25.4 6/
4 1/24.2 2/22.2 3/25.1 7/25.7 5/ 4/25.0 6/35.0
5 1/25.4 2/22.9 3/24.6 7/ 6/30.5 4/ 5/24.8
6 1/22.1 2/22.9 3/ 7/24.4 6/31.5 5/32.2 4/24.5
7 1/22.0 2/22.5 3/25.3 7/24.8 6/25.3 5/25.3 4/30.2
8 1/21.8 2/22.0 3/25.1 7/31.2 4/22.7 6/27.3 5/25.6
9 1/21.9 2/21.7 3/24.2 7/ 4/25.6 5/23.9 6/26.7
10 1/22.0 2/22.0 3/25.7 7/ 4/ 5/ 6/
11 1/21.7 2/21.9 3/23.9 7/ 4/26.0 6/26.7 5/25.1
12 1/22.2 2/22.8 3/24.3 7/ 6/29.4 5/23.7 4/23.4
13 1/21.8 2/23.3 3/24.4 7/ 6/27.5 5/27.1 4/24.4
14 1/22.0 2/22.1 3/ 7/33.1 6/ 5/24.1 4/25.7
15 1/21.3 2/22.8 3/25.3 7/23.9 6/ 4/26.0 5/29.3
16 1/21.6 2/22.3 3/26.8 7/ 6/ 4/24.0 5/
17 1/22.1 2/33.6 3/26.5 7/28.4 6/ 4/ 5/41.4
18 1/23.2 2/28.3 3/25.2 7/ 6/16.4 4/27.2 5/25.3
19 1/28.8 2/23.8 3/29.3 7/ 6/ 4/ 5/
20 1/21.4 8/60.9 2/ 3/25.1 7/ 6/31.4 5/ 4/33.3
21 1/22.0 8/ 2/27.1 3/25.4 7/ 6/28.9 5/ 4/28.7
22 1/21.1 8/ 2/22.7 3/ 7/ 6/25.7 5/ 4/24.2
23 1/22.2 8/ 2/22.2 3/28.2 7/ 5/25.3 6/ 4/25.4
24 1/21.9 8/ 2/25.5 3/25.3 7/ 5/ 6/ 4/24.7
25 1/22.5 8/ 2/22.7 3/25.2 7/ 5/29.6 6/ 4/24.4
26 1/21.7 8/ 2/24.6 3/24.4 7/ 5/ 6/ 4/24.3
27 1/23.8 8/ 2/22.8 3/24.8 7/ 5/44.2 6/ 4/
28 1/22.2 8/78.4 2/22.0 3/25.3 7/ 5/33.1 6/ 4/31.8
29 1/21.8 8/24.4 2/21.9 3/24.3 7/ 5/27.9 6/ 4/25.1
30 1/21.6 8/21.2 2/26.2 3/ 7/ 5/ 6/72.0 4/
31 1/21.9 8/21.9 2/22.6 3/24.6 7/ 5/26.5 6/26.4 4/36.0
32 1/21.3 8/24.6 2/23.4 3/27.6 7/ 5/22.4 6/26.9 4/25.1
33 1/21.9 8/23.0 2/22.1 3/25.2 7/ 5/39.7 6/25.5 4/30.0
34 1/21.8 8/28.5 2/ 3/31.8 7/ 5/ 6/25.2 4/27.0
35 1/21.7 7/21.2 2/32.9 3/23.8 8/ 5/48.7 6/26.4 4/26.5
36 1/25.5 7/21.3 2/23.6 3/25.1 8/ 5/ 6/24.7 4/
37 1/32.1 7/22.6 2/24.4 3/ 8/ 5/34.1 6/26.0 4/32.7
38 1/23.9 7/22.5 2/22.5 3/40.2 8/ 5/32.6 6/24.3 4/28.8
39 1/21.2 7/26.8 2/22.2 3/29.5 8/ 5/30.1 6/24.7 4/26.9
40 1/21.1 7/22.5 2/22.7 3/24.7 8/ 5/ 6/ 4/
41 1/21.6 7/22.2 2/27.5 3/ 8/ 5/29.8 6/ 4/44.7
42 1/21.7 7/21.3 2/22.5 3/26.8 8/ 5/22.1 6/ 4/27.6
43 1/22.4 7/22.3 2/21.9 3/24.9 8/ 5/24.0 6/67.4 4/
44 1/22.1 7/21.6 2/26.2 3/25.4 8/ 5/28.5 6/23.6 4/26.6
45 1/22.2 7/21.2 2/25.2 3/25.8 8/ 5/29.7 6/27.6 4/26.3
46 1/22.2 7/22.1 2/23.7 3/24.1 8/ 5/ 6/26.7 4/25.6
47 1/21.4 7/22.8 2/24.1 3/33.6 8/ 5/31.1 6/25.5 4/24.2
48 1/28.3 7/24.1 2/ 3/ 8/ 5/28.5 6/29.1 4/27.4
49 1/23.0 7/22.3 2/36.4 3/27.2 8/ 5/28.6 6/24.1 4/30.6
50 1/21.9 7/21.3 2/23.5 3/26.5 8/ 5/ 6/ 4/
51 1/22.5 7/21.9 2/33.3 3/30.3 8/ 5/49.2 6/29.7 4/30.0
52 1/22.7 7/23.4 2/29.0 3/24.7 8/ 5/ 6/28.5 4/30.1
53 1/25.2 7/22.0 2/ 3/25.3 8/ 5/29.6 6/56.9 4/28.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 27 49 46 8 37 35 43
time 1207 1209 1203 1223 383.9 1208 1248 1221
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|