ThunderRC Round 1

Home
Members
Schedule
The Rules
Archive
Search
Discussions
Contact Information

NashRCracer.com Nitro Series
03-17-2007
Best Heat Lap/Time for Gas Truck: 
   Dan Reino with    22/5:12.82

 -- Gas Truck - B  Main -- 
Pos Car Laps    time     name
  1   4  39    10:14.05 Brandon Powell                                
  2   1  37    10:00.36 DERICK CORLEW                                 
  3   5  37    10:06.54 Henslo                                        
  4   2  35    10:10.99 mike jessie                                   
  5   6  33     9:48.17 James Gentry Jr                               
  6   3  12     3:07.72 Steve Hampton                                 


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/10.5 6/18.7 3/15.2 4/16.3 5/16.6 2/14.0                             
  2  1/19.8 5/19.7 2/15.6 3/15.1 4/15.2 6/27.0                             
  3  4/22.0 5/16.3 1/15.2 2/16.5 3/18.9 6/                                 
  4  5/23.0 4/15.6 1/16.2 2/16.4 3/15.0 6/24.3                             
  5  5/14.8 4/15.4 1/15.9 2/15.8 3/15.2 6/16.7                             
  6  5/14.3 4/15.7 1/15.7 2/15.9 3/19.7 6/15.6                             
  7  5/14.7 4/14.9 1/15.3 2/15.1 3/14.9 6/19.6                             
  8  5/16.6 4/16.5 1/15.4 2/18.5 3/15.5 6/17.0                             
  9  5/18.7 4/18.2 1/14.5 2/16.2 3/15.3 6/15.4                             
 10  5/     4/15.6 1/15.7 2/15.0 3/17.3 6/16.1                             
 11  5/19.2 4/15.7 1/16.7 2/15.5 3/15.3 6/19.0                             
 12  5/16.1 4/15.9 1/15.7 2/15.2 3/15.0 6/15.3                             
 13  5/19.8 3/23.9 4/     1/17.7 2/16.9 6/16.2                             
 14  4/15.1 3/     6/     1/15.4 2/17.5 5/16.0                             
 15  4/19.1 3/19.7 6/     1/16.0 2/17.4 5/15.4                             
 16  3/15.7 4/19.6 6/     1/14.4 2/20.0 5/17.1                             
 17  3/16.3 4/15.9 6/     1/16.0 2/15.4 5/15.0                             
 18  3/14.1 4/15.7 6/     1/14.9 2/16.0 5/16.5                             
 19  3/19.6 5/22.6 6/     1/15.2 2/16.7 4/18.3                             
 20  3/14.7 4/16.4 6/     1/15.7 2/15.7 5/                                 
 21  3/14.6 4/     6/     1/15.6 2/15.8 5/22.5                             
 22  3/13.1 5/22.5 6/     1/15.1 2/16.8 4/16.0                             
 23  3/16.7 4/15.7 6/     1/16.0 2/15.0 5/22.3                             
 24  3/12.7 4/19.5 6/     1/14.5 2/15.5 5/15.8                             
 25  3/15.3 4/16.6 6/     1/15.3 2/15.5 5/                                 
 26  3/14.5 4/     6/     1/16.0 2/     5/18.7                             
 27  3/14.2 4/23.9 6/     1/15.0 2/16.6 5/21.1                             
 28  3/15.8 4/16.2 6/     1/15.0 2/15.8 5/15.9                             
 29  3/17.9 4/16.2 6/     1/14.7 2/17.3 5/18.6                             
 30  2/17.4 4/15.4 6/     1/15.3 3/19.1 5/16.1                             
 31  2/14.8 4/17.0 6/     1/16.4 3/18.6 5/15.0                             
 32  2/16.1 4/15.2 6/     1/14.9 3/15.0 5/15.4                             
 33  2/15.0 5/18.3 6/     1/15.0 3/15.9 4/15.1                             
 34  2/13.9 4/15.5 6/     1/15.5 3/15.6 5/17.6                             
 35  2/16.4 4/15.1 6/     1/15.1 3/15.0 5/                                 
 36  2/15.0 4/18.4 6/     1/15.3 3/15.8 5/18.9                             
 37  2/15.3 4/15.4 6/     1/20.6 3/17.2 5/22.9                             
 38  2/15.6 4/16.5 6/     1/14.2 3/15.0 5/                                 
 39  2/     4/     6/     1/15.7 3/     5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     35     12     39     37     33                              
time  600.3  610.9  187.7  614.0  606.5  588.1                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  82    20:10.13 Dan Reino                                     
  2   2  82    20:10.62 Michael Skeen                                 
  3   4  80    20:01.25 Brian Farris                                  
  4   5  79    20:12.51 Matt Bean                                     
  5   9  74    20:00.22 Brandon Powell                                
  6   6  73    20:11.66 danny d                                       
  7   0  65    20:01.51 DERICK CORLEW                                 
  8   3  65    20:03.89 Terry Smith                                   
  9   8  62    17:35.83 CLAUDE WHITAKER                               
 10   7   6     1:39.36 Keith Lane                                    


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/10.3 2/11.1        3/11.5 6/14.5 4/12.8 9/19.3 5/13.7 7/16.4 8/17.5 
  2  9/     1/15.0        2/15.0 4/17.1 6/21.0 8/16.1 7/20.5 3/14.7 5/16.1 
  3  9/32.4 1/14.8        2/15.5 4/15.2 7/19.4 6/16.1 5/16.2 3/15.1 8/19.7 
  4  9/14.3 1/14.6        2/15.8 4/14.2 8/16.4 7/17.5 5/14.8 3/14.0 6/15.7 
  5  9/14.0 1/14.9        2/14.2 4/14.1 8/     7/15.5 5/15.9 3/14.2 6/14.9 
  6  8/15.1 1/15.3        2/14.8 3/15.0 9/21.4 7/14.5 5/14.9 4/16.1 6/14.5 
  7  8/15.1 1/14.2        2/14.5 3/14.1 9/15.3 7/     5/14.8 4/17.6 6/15.2 
  8  7/14.8 1/14.7        2/15.9 3/14.0 8/15.4 9/     5/17.0 4/17.9 6/     
  9  7/14.1 1/14.3 0/30.4 2/14.5 3/13.9 8/15.1 9/     5/     4/15.5 6/16.5 
 10  6/15.7 1/14.6 0/18.2 2/17.6 3/20.9 8/15.9 9/     5/16.8 4/14.6 7/18.7 
 11  5/15.4 1/14.4 0/15.3 2/14.5 3/14.7 8/14.5 9/     6/17.6 4/15.3 7/16.9 
 12  5/14.1 1/14.3 0/19.3 2/14.3 3/14.9 8/15.2 9/     6/15.6 4/     7/14.9 
 13  5/14.1 1/13.8 0/     2/14.6 3/14.5 8/     9/     6/15.7 4/15.4 7/14.5 
 14  5/14.2 1/14.4 0/23.3 2/14.1 3/14.3 8/18.4 9/     6/14.6 4/14.6 7/14.5 
 15  5/14.6 1/14.1 0/     2/14.2 3/14.5 8/14.7 9/     6/17.0 4/15.6 7/15.4 
 16  5/14.6 1/14.4 0/     2/13.8 3/15.4 8/14.7 9/     7/19.0 4/14.7 6/15.5 
 17  4/14.2 1/15.0 0/     2/14.8 3/15.1 8/17.7 9/     7/     5/15.3 6/15.0 
 18  4/14.8 1/14.3 0/     2/14.8 3/14.6 8/15.9 9/     7/15.5 5/16.8 6/15.1 
 19  4/14.0 1/13.9 0/     2/14.1 3/14.7 8/15.7 9/     7/14.9 5/16.1 6/14.4 
 20  4/13.7 1/14.4 0/82.1 2/14.6 3/14.1 8/14.4 9/     7/18.1 5/14.7 6/14.2 
 21  4/14.1 1/14.3 9/14.6 2/15.0 3/13.8 8/14.4 0/     7/14.6 5/14.5 6/15.7 
 22  4/15.0 1/14.5 9/19.4 2/16.4 3/14.6 8/16.0 0/     7/16.3 5/16.2 6/14.5 
 23  4/13.9 1/14.4 9/14.4 2/16.0 3/14.1 8/15.4 0/     7/14.7 5/14.6 6/     
 24  4/14.1 1/15.3 9/16.3 2/14.6 3/14.0 8/14.6 0/     7/15.2 5/18.2 6/16.9 
 25  4/14.3 1/17.2 9/15.9 2/14.3 3/14.4 8/15.6 0/     7/14.8 5/     6/15.1 
 26  4/14.2 1/16.0 9/     3/17.0 2/14.4 8/     0/     7/15.1 5/19.3 6/17.8 
 27  4/13.8 1/13.9 9/20.7 3/     2/14.5 8/21.2 0/     7/15.6 6/18.6 5/16.1 
 28  3/14.2 1/14.3 9/15.0 4/18.5 2/15.2 8/15.9 0/     7/15.3 5/15.6 6/18.4 
 29  3/13.7 1/14.7 9/15.2 4/14.3 2/     8/15.4 0/     7/15.2 5/14.9 6/14.3 
 30  2/14.2 1/20.6 9/17.2 4/18.6 3/20.7 8/15.8 0/     7/     5/15.0 6/15.3 
 31  2/15.0 1/14.6 9/15.9 4/15.5 3/14.3 8/15.3 0/     7/19.0 5/15.2 6/     
 32  2/15.4 1/14.4 9/16.1 4/14.4 3/14.8 8/14.4 0/     7/16.9 5/15.3 6/20.7 
 33  2/14.0 1/14.4 9/16.1 4/14.3 3/14.2 8/18.7 0/     7/16.0 5/14.4 6/16.0 
 34  2/13.8 1/14.0 9/15.7 4/14.0 3/14.5 8/     0/     7/16.2 5/15.7 6/14.9 
 35  2/14.2 1/14.8 9/14.7 4/14.1 3/14.0 8/17.8 0/     7/15.6 5/     6/14.7 
 36  2/13.8 1/14.6 9/14.7 4/14.1 3/14.2 8/14.5 0/     7/16.2 5/20.1 6/15.9 
 37  2/13.7 1/13.7 9/     4/19.2 3/14.4 8/14.9 0/     7/16.4 5/14.6 6/18.9 
 38  2/15.1 1/14.5 9/16.6 4/14.2 3/17.9 8/14.4 0/     7/     5/15.6 6/15.1 
 39  2/16.0 1/13.6 9/16.7 4/14.0 3/14.0 7/15.6 0/     8/21.1 5/14.7 6/14.4 
 40  2/13.8 1/13.9 9/14.2 4/18.5 3/14.7 7/14.9 0/     8/16.7 5/14.5 6/15.0 
 41  2/14.8 1/14.5 9/14.4 4/14.0 3/14.1 8/21.1 0/     7/15.2 5/15.3 6/     
 42  2/19.3 1/14.8 9/14.0 4/14.7 3/14.5 8/15.8 0/     7/16.5 5/22.9 6/17.7 
 43  2/14.0 1/14.1 9/14.4 4/13.9 3/13.7 6/15.4 0/     7/16.8 5/13.8 8/     
 44  2/14.2 1/14.1 9/14.5 3/14.5 4/     6/15.2 0/     7/     5/14.7 8/33.5 
 45  2/13.8 1/14.5 9/15.7 3/14.0 4/31.7 6/15.6 0/     8/28.5 5/     7/14.9 
 46  2/14.2 1/14.5 9/14.5 3/14.6 4/15.6 6/     0/     8/14.4 5/20.4 7/14.8 
 47  2/14.1 1/14.6 9/14.5 3/14.4 4/13.8 6/20.8 0/     8/14.8 5/15.3 7/15.2 
 48  2/14.0 1/14.4 9/15.9 3/15.0 4/15.4 6/14.9 0/     8/16.6 5/15.9 7/15.3 
 49  2/14.8 1/14.3 9/14.8 3/14.4 4/15.5 6/14.9 0/     8/14.8 5/15.1 7/16.2 
 50  2/13.5 1/14.6 9/14.8 3/     4/     6/14.8 0/     8/     5/14.1 7/16.7 
 51  2/14.0 1/14.5 9/15.6 3/18.8 4/20.7 6/17.0 0/     8/16.4 5/15.3 7/     
 52  2/13.8 1/13.9 9/14.6 3/14.8 4/14.1 6/14.3 0/     7/15.2 5/15.5 8/     
 53  2/14.0 1/19.0 9/14.3 3/14.4 4/13.8 6/16.9 0/     7/17.0 5/16.7 8/     
 54  2/13.7 1/14.2 9/14.8 3/13.8 4/13.4 6/15.8 0/     7/17.8 5/18.5 8/     
 55  2/18.4 1/14.8 9/14.2 3/14.5 4/18.4 6/15.2 0/     7/15.3 5/     8/     
 56  2/16.8 1/19.7 9/14.2 3/20.4 4/13.8 6/15.7 0/     7/     5/20.8 8/     
 57  2/14.6 1/14.6 9/14.3 3/14.8 4/15.3 6/15.0 0/     7/33.8 5/14.7 8/     
 58  2/15.2 1/14.2 9/15.1 3/14.4 4/14.5 6/     0/     7/15.4 5/     8/     
 59  2/14.0 1/13.8 9/14.2 3/14.0 4/14.0 5/17.2 0/     7/16.3 6/28.5 8/     
 60  2/14.7 1/13.9 9/15.8 3/14.5 4/18.2 5/21.2 0/     7/17.4 6/17.2 8/     
 61  2/17.5 1/14.3 9/14.8 3/14.6 4/16.5 5/17.5 0/     7/     6/18.9 8/60.4 
 62  2/14.3 1/14.8 9/14.4 3/13.9 4/14.1 5/15.7 0/     7/19.4 6/14.7 8/14.7 
 63  2/14.7 1/14.7 9/15.4 3/14.4 4/21.2 5/17.0 0/     7/15.2 6/17.6 8/15.6 
 64  2/13.7 1/15.6 9/14.0 3/13.9 4/16.4 5/16.1 0/     7/14.6 6/15.3 8/14.7 
 65  2/14.7 1/14.0 9/17.3 3/14.0 4/14.8 5/15.5 0/     7/16.3 6/15.2 8/14.8 
 66  2/14.5 1/14.0 9/14.0 3/14.7 4/14.5 5/15.1 0/     7/15.8 6/15.2 8/15.0 
 67  2/14.3 1/13.9 9/     3/14.3 4/14.3 5/     0/     7/16.8 6/     8/14.5 
 68  2/14.1 1/14.4 9/35.7 3/14.6 4/13.9 6/18.5 0/     7/     5/15.8 8/16.1 
 69  2/14.5 1/15.6 9/14.1 3/14.1 4/14.8 6/16.3 0/     7/24.8 5/18.3 8/17.3 
 70  2/13.8 1/15.4 9/14.8 3/14.3 4/15.3 6/18.4 0/     7/20.4 5/18.4 8/14.6 
 71  2/14.0 1/14.5 9/14.5 3/16.1 4/14.3 5/16.0 0/     7/     6/16.4 8/15.1 
 71  2/14.3 1/     9/14.3 3/16.1 4/     6/     0/     7/23.7 5/14.3 8/     
 72  2/15.5 1/14.8 9/15.1 3/14.2 4/16.2 6/23.0 0/     7/ 4.6 5/     8/15.5 
 73  2/13.9 1/14.7 9/14.8 3/14.0 4/13.9 6/15.6 0/     7/     5/16.1 8/15.9 
 74  2/14.1 1/15.0 9/14.9 3/15.1 4/14.6 6/     0/     7/     5/14.9 8/18.9 
 75  2/14.4 1/14.3 9/14.4 3/14.9 4/14.5 6/27.7 0/     7/     5/16.0 8/16.4 
 76  2/13.7 1/14.6 9/14.2 3/15.2 4/14.7 6/15.9 0/     7/     5/15.4 8/14.4 
 77  2/14.5 1/14.3 9/14.5 3/14.5 4/16.2 6/15.5 0/     7/     5/15.0 8/16.8 
 78  2/15.1 1/14.5 9/14.6 3/14.2 4/15.2 6/14.7 0/     7/     5/15.4 8/     
 79  2/13.5 1/14.7 9/13.9 3/14.9 4/15.5 6/18.2 0/     7/     5/15.7 8/21.0 
 80  2/13.7 1/14.7 8/13.9 3/14.6 4/15.2 6/     0/     9/     5/15.0 7/15.2 
 81  2/14.3 1/14.3 8/14.5 3/16.8 4/14.8 6/18.9 0/     9/     5/16.6 7/18.6 
 82  1/17.5 2/18.4 8/     3/     4/14.9 6/16.5 0/     9/     5/     7/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    82     82     65     80     79     73      6     63     74     65  
time   1210   1210   1203   1201   1212   1211   99.3   1060   1200   1201

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Terry Smith with    22/5:01.05

 -- Truggy - A  Main -- 
Pos Car Laps    time     name
  1   1  86    20:10.09 Terry Smith                                   
  2   2  79    20:11.58 jackie woodard                                
  3   4  79    20:11.59 muscles                                       
  4   3  75    20:07.24 Kevin Stephenson                              
  5   5  69    20:12.25 Keith Hodge                                   
  6   6  34    20:16.51 Brandon Shaw                                  


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.8 2/12.2 5/16.2 3/13.9 4/14.4 6/18.0                             
  2  1/13.7 2/13.7 5/14.5 3/14.9 4/15.8 6/19.3                             
  3  2/14.5 1/13.8 5/     3/16.3 4/18.6 6/                                 
  4  2/14.8 1/14.3 6/     3/14.4 4/14.4 5/20.8                             
  5  2/13.3 1/14.1 6/42.1 3/14.6 4/     5/                                 
  6  1/13.0 2/13.8 5/14.2 3/15.1 4/23.7 6/30.7                             
  7  1/13.0 2/13.3 5/18.9 3/14.1 4/15.5 6/19.2                             
  8  2/21.0 1/13.6 5/13.0 3/14.2 4/14.2 6/                                 
  9  2/12.6 1/14.7 5/     3/16.6 4/     6/18.8                             
 10  2/13.6 1/13.4 5/20.2 3/15.8 4/21.3 6/17.5                             
 11  2/13.5 1/13.4 5/15.0 3/     4/15.5 6/16.0                             
 12  2/13.4 1/12.9 5/14.2 3/16.0 4/14.2 6/16.2                             
 13  2/13.5 1/13.5 5/17.4 3/13.5 4/17.4 6/                                 
 14  2/12.7 1/13.9 5/16.2 3/16.7 4/16.3 6/16.7                             
 15  2/13.6 1/13.0 5/13.2 3/16.4 4/15.6 6/                                 
 16  2/13.9 1/14.1 5/13.4 3/14.4 4/     6/                                 
 17  2/12.8 1/14.2 5/13.8 3/13.6 4/16.1 6/                                 
 18  2/12.9 1/13.4 5/15.1 3/16.0 4/14.6 6/                                 
 19  2/12.9 1/12.9 5/     3/     4/15.6 6/69.1                             
 20  2/13.2 1/13.6 5/17.2 3/19.0 4/18.5 6/                                 
 21  2/13.0 1/13.1 5/13.6 3/14.8 4/     6/                                 
 22  2/12.8 1/13.0 4/13.3 3/14.6 5/20.0 6/                                 
 23  1/15.6 2/     4/14.9 3/14.7 5/17.0 6/                                 
 24  1/12.8 2/36.4 4/15.2 3/17.6 5/15.5 6/                                 
 25  1/12.8 2/15.6 4/19.2 3/14.4 5/     6/                                 
 26  1/12.5 2/13.6 4/13.8 3/     5/20.3 6/                                 
 27  1/12.6 2/     4/     3/16.5 5/16.6 6/                                 
 28  1/12.7 2/18.9 4/16.6 3/14.5 5/19.4 6/                                 
 29  1/12.3 2/12.2 4/13.4 3/13.6 5/16.2 6/                                 
 30  1/15.9 2/14.0 4/13.5 3/13.7 5/     6/                                 
 31  1/18.8 2/15.9 4/14.4 3/18.6 5/21.0 6/                                 
 32  1/12.7 2/13.0 4/20.9 3/13.8 5/     6/                                 
 33  1/12.7 2/13.2 4/14.5 3/13.4 5/25.3 6/                                 
 34  1/19.2 2/19.7 4/14.8 3/15.7 5/18.1 6/                                 
 35  1/18.3 2/16.5 4/17.6 3/18.5 5/19.0 6/                                 
 36  1/12.6 2/14.8 4/14.0 3/15.7 5/17.2 6/                                 
 37  1/12.7 2/16.0 4/15.7 3/14.6 5/17.4 6/                                 
 38  1/13.6 2/12.4 4/13.7 3/17.6 5/15.7 6/                                 
 39  1/12.9 2/13.1 4/17.3 3/14.5 5/     6/                                 
 40  1/12.8 2/14.0 4/     3/     5/20.4 6/                                 
 41  1/13.0 2/13.0 4/16.6 3/15.4 5/15.8 6/                                 
 42  1/12.8 2/17.9 4/13.9 3/14.3 5/15.2 6/                                 
 43  1/13.4 2/13.5 4/13.9 3/13.7 5/     6/                                 
 44  1/12.4 2/13.4 4/13.8 3/14.0 5/16.7 6/                                 
 45  1/15.2 2/15.6 4/14.6 3/17.6 5/16.6 6/                                 
 46  1/21.0 2/13.7 4/14.0 3/16.3 5/19.6 6/                                 
 47  1/13.0 2/     4/13.4 3/13.8 5/     6/                                 
 48  1/14.7 2/     4/14.3 3/15.2 5/21.3 6/                                 
 49  1/13.5 2/38.2 4/14.0 3/14.2 5/15.0 6/                                 
 50  1/14.1 2/15.2 4/13.6 3/14.3 5/18.0 6/                                 
 51  1/13.2 2/13.5 4/13.8 3/14.5 5/17.3 6/                                 
 52  1/14.0 2/18.0 4/21.1 3/14.5 5/15.5 6/65.1                             
 53  1/13.5 2/14.0 4/13.9 3/15.2 5/15.1 6/17.2                             
 54  1/13.8 2/13.8 4/14.2 3/15.1 5/16.1 6/18.5                             
 55  1/14.7 2/13.2 4/16.3 3/14.6 5/17.1 6/18.8                             
 56  1/20.4 2/17.7 4/13.4 3/14.0 5/     6/                                 
 57  1/13.7 2/12.9 4/     3/14.5 5/25.6 6/                                 
 58  1/14.9 2/13.8 4/     3/18.3 5/15.7 6/40.1                             
 59  1/14.3 2/13.2 4/     3/16.6 5/16.2 6/                                 
 60  1/13.4 2/17.8 4/58.0 3/13.8 5/16.8 6/22.2                             
 61  1/13.2 2/15.3 4/23.7 3/     5/     6/23.1                             
 62  1/15.5 2/17.3 4/13.1 3/20.4 5/20.5 6/17.2                             
 63  1/13.7 2/14.0 4/13.6 3/15.1 5/16.9 6/                                 
 64  1/13.8 2/17.0 4/16.6 3/15.1 5/18.8 6/19.8                             
 65  1/13.1 2/13.2 4/13.2 3/15.6 5/15.5 6/19.0                             
 66  1/15.5 2/14.0 4/     3/13.8 5/14.1 6/                                 
 67  1/14.7 2/13.5 4/22.2 3/13.9 5/14.4 6/23.1                             
 68  1/13.6 2/14.7 4/14.6 3/16.1 5/     6/18.9                             
 69  1/14.2 2/     4/13.5 3/14.9 5/16.6 6/18.4                             
 70  1/12.9 2/18.2 4/14.1 3/15.3 5/15.4 6/                                 
 71  1/13.2 2/15.5 4/13.5 3/14.5 5/15.5 6/19.4                             
 72  1/13.7 2/12.8 4/13.9 3/14.7 5/17.2 6/                                 
 73  1/13.9 2/13.6 4/14.7 3/14.3 5/16.3 6/                                 
 74  1/15.5 2/13.4 4/15.0 3/14.2 5/16.0 6/                                 
 75  1/13.4 2/15.1 4/13.7 3/     5/     6/60.3                             
 76  1/12.7 2/13.3 4/14.0 3/15.3 5/18.1 6/                                 
 77  1/13.2 2/12.8 4/15.0 3/14.8 5/22.3 6/17.3                             
 78  1/14.4 2/14.5 4/15.1 3/14.9 5/     6/18.2                             
 79  1/15.0 2/13.1 4/13.6 3/14.8 5/18.1 6/17.6                             
 80  1/14.0 2/13.7 4/14.1 3/14.3 5/19.8 6/20.1                             
 81  1/13.2 2/     4/13.9 3/14.2 5/     6/                                 
 82  1/13.9 3/38.3 4/16.5 2/14.7 5/20.1 6/17.0                             
 83  1/13.5 3/13.1 4/13.2 2/17.9 5/20.3 6/16.7                             
 84  1/13.7 3/     4/15.0 2/18.1 5/18.5 6/22.1                             
 85  1/15.8 3/19.5 4/14.4 2/     5/     6/                                 
 86  1/14.8 2/15.9 4/     3/18.6 5/19.7 6/22.4                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    86     79     75     79     69     34                              
time   1210   1211   1207   1211   1212   1216                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 8th buggy: 
   Dan Reino with    24/5:11.82

 -- 8th buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  42    10:13.15 James Roberts                                 
  2   2  40    10:04.86 mike jessie                                   
  3   7  39    10:00.31 DAVID WALL                                    
  4   4  39    10:12.04 Brady Abernathy                               
  5   3  38    10:02.70 muscles                                       
  6   5  37    10:04.28 Daryl Hagan                                   
  7   6  37    10:16.40 Kyle Trapiss                                  
  8   9  36    10:09.21 Robert Dirla                                  
  9   0  26    10:06.16 Casey Moon                                    
 10   8   1     0:23.40 Nathan Coone                                  


                                  - 8th buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/10.9 7/18.6 5/16.1 2/12.7 3/12.8 8/19.6 4/14.8 0/23.4 6/17.3 9/20.9 
  2  1/13.6 6/13.9 5/13.9 2/14.8 3/15.2 8/19.2 4/14.5 0/     7/17.2 9/     
  3  1/16.4 6/13.5 5/14.3 3/15.1 2/13.5 8/     4/14.7 0/     7/15.1 9/25.6 
  4  1/13.7 5/14.2 2/14.3 4/17.1 3/17.6 8/19.7 6/16.2 0/     7/15.5 9/     
  5  1/14.0 5/15.1 4/16.2 3/14.4 2/14.4 8/16.8 6/15.8 0/     7/15.3 9/22.8 
  6  1/13.4 5/16.1 4/15.6 3/14.0 2/13.6 8/14.9 6/17.4 0/     7/     9/20.3 
  7  1/14.3 5/16.8 4/15.1 3/13.8 2/14.0 8/14.5 6/15.5 0/     7/16.5 9/     
  8  1/14.5 5/14.9 4/15.4 3/14.1 2/14.3 8/14.3 6/14.9 0/     7/15.9 9/23.9 
  9  1/13.9 5/13.8 4/14.8 3/16.7 2/15.3 8/17.8 6/14.8 0/     7/21.1 9/25.3 
 10  1/14.2 5/13.3 4/13.8 3/15.3 2/16.2 8/14.7 6/     0/     7/14.4 9/     
 11  1/16.9 4/13.4 5/17.2 3/13.9 2/14.1 8/14.7 6/18.8 0/     7/14.6 9/26.7 
 12  1/14.0 4/14.5 5/14.5 3/14.2 2/13.9 8/13.7 6/15.8 0/     7/15.7 9/     
 13  1/13.7 2/13.6 5/14.1 4/16.6 3/17.4 8/15.0 6/14.6 0/     7/15.0 9/20.9 
 14  1/13.8 2/15.4 5/15.2 4/15.5 3/15.5 7/14.8 6/15.1 0/     8/16.2 9/19.9 
 15  1/13.8 2/14.6 5/     3/15.7 4/     8/15.8 6/14.5 0/     7/14.4 9/     
 16  1/14.7 2/14.4 5/17.4 3/15.3 4/18.7 8/     6/15.2 0/     7/     9/     
 17  1/14.7 2/17.3 4/14.5 3/14.9 5/17.4 8/16.3 6/14.7 0/     7/16.4 9/35.1 
 18  1/13.8 2/14.2 4/14.4 3/     5/16.4 7/14.0 6/14.2 0/     8/17.5 9/19.6 
 19  1/18.5 2/17.7 3/14.6 4/22.1 6/20.9 7/14.3 5/15.3 0/     8/17.6 9/     
 20  1/14.7 2/     3/15.4 5/16.7 6/15.8 7/16.4 4/15.1 0/     8/18.3 9/26.1 
 21  1/13.5 2/15.0 3/14.9 5/14.1 6/     7/13.2 4/14.3 0/     8/15.1 9/18.9 
 22  1/13.6 2/13.5 3/14.2 4/16.4 7/21.3 6/15.4 5/19.6 0/     8/15.0 9/     
 23  1/14.0 2/15.5 3/20.6 5/     6/13.7 7/19.6 4/14.8 0/     8/17.7 9/28.2 
 24  1/13.6 2/17.4 3/15.0 5/25.0 6/16.3 7/14.5 4/15.7 0/     8/19.0 9/24.5 
 25  1/19.6 3/19.9 2/14.3 5/15.1 6/20.4 7/22.5 4/13.5 0/     8/     9/     
 26  1/13.5 2/13.9 4/20.2 5/13.8 6/13.3 7/15.0 3/15.3 0/     8/25.5 9/20.6 
 27  1/13.5 2/14.1 4/14.6 5/14.4 6/13.2 7/15.3 3/14.0 0/     8/16.3 9/     
 28  1/13.7 2/14.0 4/14.3 6/17.5 5/13.8 7/14.2 3/14.1 0/     8/     9/30.0 
 29  1/14.1 2/14.1 4/     5/18.5 6/21.0 7/     3/15.2 0/     8/15.8 9/17.9 
 30  1/15.0 2/18.0 4/23.0 5/16.2 6/17.0 7/17.0 3/15.9 0/     8/17.1 9/     
 31  1/15.7 2/13.4 4/14.8 5/13.5 6/     7/14.6 3/13.7 0/     8/17.7 9/24.1 
 32  1/19.0 3/21.2 4/20.7 5/19.2 6/27.6 7/27.0 2/15.3 0/     8/23.5 9/27.8 
 33  1/13.6 3/14.6 4/14.5 5/14.6 6/14.2 7/16.1 2/14.8 0/     8/17.0 9/     
 34  1/14.8 2/13.6 4/14.6 5/16.7 6/15.3 7/17.9 3/17.7 0/     8/     9/22.8 
 35  1/14.2 2/14.9 4/17.3 5/14.0 6/15.7 7/     3/15.0 0/     8/16.3 9/19.4 
 36  1/13.9 2/13.9 4/14.7 5/15.5 6/13.3 7/18.3 3/     0/     8/15.5 9/     
 37  1/15.2 2/13.4 4/14.7 5/     6/14.9 7/15.1 3/17.7 0/     8/15.1 9/19.2 
