|
|
| NashRCracer.com Nitro Series 03-17-2007
The mains will be run in the order they are listed
Race # 3 -- Gas Truck - B Main --
Qual Qual time name car# freq p txid
9 20/5:14.82 DERICK CORLEW * 1 84 2608636
10 19/5:00.54 mike jessie * 2 Spektrum -3803715
11 19/5:12.42 Steve Hampton * 3 64 -2153996
12 19/5:12.54 Brandon Powell * 4 Spektrum 6752789
13 18/5:05.17 Henslo 5 Spektrum 6412115
14 16/5:13.52 James Gentry Jr 6 Spektrum 7095977
Race # 4 -- Gas Truck - A Main --
Qual Qual time name car# freq p txid
1 22/5:12.82 Dan Reino 1 Spektrum 9709546
2 21/5:07.42 Michael Skeen 2 67 5376047
3 21/5:13.48 Terry Smith * 3 >84 -7433903
4 21/5:13.61 Brian Farris 4 Spektrum 4179455
5 21/5:14.61 Matt Bean * 5 87 6206428
6 21/5:15.50 danny d * 6 Spektrum 3308644
7 20/5:08.47 Keith Lane 7 76 6405311
8 20/5:09.91 CLAUDE WHITAKER * 8 Spektrum 6213431
.. ..... DERICK CORLEW * 0 >84 2608636
.. ..... Brandon Powell * 9 Spektrum 6752789
Race # 5 -- Truggy - A Main --
Qual Qual time name car# freq p txid
1 22/5:01.05 Terry Smith 1 Spektrum 6743099
2 21/5:02.64 jackie woodard * 2 Spektrum 9652052
3 21/5:12.87 Kevin Stephenson * 3 Spektrum 7779223
4 20/5:05.78 muscles 4 Spektrum 2512916
5 19/5:15.29 Keith Hodge 5 Spektrum 2380316
6 15/5:11.52 Brandon Shaw 6 Spektrum 3585255
Race # 6 -- 8th buggy - B Main --
Qual Qual time name car# freq p txid
9 22/5:08.16 James Roberts 1 Spektrum 2352787
10 21/5:00.67 mike jessie * 2 Spektrum 8187799
11 21/5:08.07 muscles * 3 Spektrum 7016730
12 21/5:17.74 Brady Abernathy * 4 90 3775900
13 20/5:02.42 Daryl Hagan * 5 Spektrum 6466293
14 20/5:03.76 Kyle Trapiss * 6 62 -8186598
15 20/5:04.33 DAVID WALL * 7 Spektrum 7018311
16 18/5:06.73 Nathan Coone * 8 74 -2688239
17 18/5:07.03 Robert Dirla * 9 Spektrum 7060823
18 15/5:06.67 Casey Moon * 0 71 9072524
Race # 7 -- 8th buggy - A Main --
Qual Qual time name car# freq p txid
1 24/5:11.82 Dan Reino 1 Spektrum 5219118
2 23/5:04.21 Aaron Bigger 2 Spektrum 7431162
3 23/5:05.37 Michael Skeen 3 Spektrum 3527850
4 23/5:10.80 Jeremy Newsome 4 Spektrum 2896631
5 23/5:13.24 Terry Smith 5 Spektrum 9964831
6 22/5:00.75 Brandon Powell * 6 Spektrum -5535554
7 22/5:04.10 chad sharp * 7 Spektrum 5484885
8 22/5:04.11 ross grant * 8 Spektrum 7744106
.. ..... James Roberts * 9 Spektrum 2352787
.. ..... mike jessie * 0 Spektrum 8187799
'*' = new car number '>' = freq conflict '<' = Duplicate Txid
|
|
|