Burns Round 2 Main setup

Home
Members
Schedule
The Rules
Archive
Search
Discussions
Contact Information

NashRCracer.com Nitro Series
04-07-2007


        The mains will be run in the order they are listed

       
Race # 1 -- Gas Truck - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      12/5:23.57 Dan Reino             1   Spektrum         9709546  
  2      11/5:07.45 JAMES FLORENCE        2   73               6663145  
  3      11/5:11.23 BRANDON GILES       * 3   Spektrum         9233274  
  4      11/5:16.58 Chuck Moores        * 4   Spektrum         8513882  
  5      10/5:12.33 Brian Farris          5   Spektrum         4179455  
  6      10/5:19.29 David Nelson        * 6   69               6471006  
  7      10/5:23.58 DAVID WALL          * 7   Spektrum         2628730  
  8      10/5:23.76 BRANDON HENSLO      * 8   Spektrum         6412115  
  9      10/5:29.86 mike jessie         * 9   Spektrum        -2981491  
 10       9/5:08.27 CLAUDE WHITAKER     * 0   Spektrum         6213431  

       
Race # 2 -- Truggy - B  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  9      13/6:06.07 Nick Cattuna        * 1   RC01             7796876  
 10      12/5:03.47 Kevin Stephenson    * 2   Spektrum         7779223  
 11      12/5:16.88 Michael Wingo       * 3   Spektrum         4703403  
 12      11/5:28.02 scott holt          * 4   Spektrum         5260563  
 13       6/2:41.30 muscles             * 5   Spektrum         2512916  

       
Race # 3 -- Truggy - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      14/5:19.72 Brad Bowman         * 1   Spektrum         5855396  
  2      14/5:19.91 Terry Smith         * 2   Spektrum         6743099  
  3      13/5:00.98 jackie woodard        3   Spektrum         9652052  
  4      13/5:11.22 Scebo               * 4  >64               2490239  
  5      13/5:15.75 Chris Seitz         * 5  >64               8973581  
  6      13/5:16.93 Jason Duke            6   Spektrum         5438534  
  7      13/5:19.82 Chuck Moores          7   Spektrum         5920675  
  8      13/5:22.18 Eddie Fry           * 8   Spektrum         8179865  
 ..     .....       Nick Cattuna        * 9   RC01             7796876  
 ..     .....       Kevin Stephenson    * 0   Spektrum         7779223  

       
Race # 4 -- 8th buggy - C  Main -- 
Qual       Qual time   name              car#  freq              p txid 
 17      12/5:17.25 muscles             * 1   Spektrum         7016730  
 18      12/5:17.48 Michael Wingo       * 2   Spektrum         4117874  
 19      12/5:20.91 Kyle Trapiss        * 3   62              -5869802  
 20      11/5:16.83 DAVID WALL          * 4   Spektrum         7018311  
 21      10/5:02.17 Robert Dirla        * 5   Spektrum         7060823  
 22       9/5:16.26 Casey Moore         * 6   Spektrum         9072524  
 23       8/5:03.12 Brandon Burnett     * 7   RC03            -7433903  
 24       7/3:51.15 Trent Christian     * 8   Spektrum         6611829  
 25       6/2:36.49 Brady Abernathy     * 9   90               3775900  
 26       1/2:52.20 Nathan Coone        * 0   74              -5535554  

       
Race # 5 -- 8th buggy - B  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  9      13/5:19.09 Brian Carey         * 1   Spektrum         6609890  
 10      13/5:20.66 Derrick Corlew      * 2   70               2608636  
 11      13/5:21.76 brandon giles       * 3   61               2558745  
 12      12/5:00.37 Eric Anderson       * 4   Spektrum         9029698  
 13      12/5:01.12 Eddie Fry           * 5   Spektrum         9860043  
 14      12/5:01.73 mike jessie         * 6   Spektrum         8187799  
 15      12/5:11.30 Brandon Powell      * 7   Spektrum         6752789  
 16      12/5:12.07 Nick Cattuna        * 8   ORANGE           7643460  
 ..     .....       Michael Wingo       * 0   Spektrum         4117874  
 ..     .....       Kyle Trapiss        * 9   62              -3803715  

       
Race # 6 -- 8th buggy - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      14/5:19.84 Dan Reino             1   Spektrum         5219118  
  2      14/5:21.64 Aaron Bigger          2   Spektrum         7431162  
  3      13/5:01.89 Corey Johnson         3   Spektrum         2583957  
  4      13/5:07.48 Jeremy Newsome        4   Spektrum         2896631  
  5      13/5:07.95 James Roberts         5   Spektrum         2352787  
  6      13/5:16.74 Paul Conway           6   Spektrum         4025201  
  7      13/5:18.27 chuck moores        * 7   RC04             3981521  
  8      13/5:18.81 ross grant          * 8   Spektrum         7744106  
 ..     .....       Brian Carey         * 9   Spektrum         6609890  
 ..     .....       Eddie Fry           * 0   Spektrum         9860043  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid

Home | Members | Schedule | The Rules | Archive | Search | Discussions | Contact Information

 Copyright nashrcracer 2007
Last updated: 07/09/07.