Columbia Round 3 Main setup

Home
Members
Schedule
The Rules
Archive
Search
Discussions
Contact Information

NashRCracer.com Nitro Series
05-05-2007


        The mains will be run in the order they are listed

       
Race # 1 -- Truggy - C  Main -- 
Qual       Qual time   name              car#  freq              p txid 
 17      10/3:54.06 muscles             * 1   Spektrum         2512916  
 18     --- DNS --- Trent Christian       2   Spektrum         3442253  
 19     --- DNS --- donavon boruff      * 3   Spektrum         9924002  

       
Race # 2 -- Truggy - B  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  9      14/5:05.93 Steve Counts        * 1   Spektrum         2806998  
 10      14/5:06.83 Dustin Bunch        * 2   Spektrum         5000277  
 11      14/5:23.24 Michael Wingo       * 3   Spektrum         4703403  
 12      14/5:30.40 Joe Twilley         * 4   Spektrum         8218796  
 13      13/5:12.02 Mike Gustafson      * 5   Spektrum         4610939  
 14      13/5:15.50 Jim May             * 6   RC02             8746954  
 15      12/5:11.63 Ike Hawkersmith     * 7   Spektrum         5939826  
 16      12/5:15.56 ronnie tibbs        * 8   Spektrum         8179865  
 ..     .....       muscles             * 9   Spektrum         2512916  
 ..     .....       Trent Christian     * 0   Spektrum         3442253  

       
Race # 3 -- Truggy - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      15/5:10.60 Terry Smith           1   Spektrum         6743099  
  2      15/5:13.62 Jason Duke            2   Spektrum         5438534  
  3      15/5:14.52 Nathan Robison        3   Spektrum         4525922  
  4      15/5:18.00 Brad Bowman         * 4   Spektrum         7176314  
  5      15/5:19.87 Chris Seitz         * 5   64               8973581  
  6      15/5:20.87 Kevin Stephenson    * 6   Spektrum         7779223  
  7      14/5:00.05 Nick Cattuna        * 7   RC01             7796876  
  8      14/5:00.63 jackie woodard      * 8   Spektrum         9652052  
 ..     .....       Steve Counts        * 0   Spektrum         2806998  
 ..     .....       Michael Wingo       * 9   Spektrum         4703403  

       
Race # 4 -- 8th buggy - E  Main -- 
Qual       Qual time   name              car#  freq              p txid 
 33      12/5:25.27 Daryl Hagan         * 1   Spektrum         6466293  
 34      12/5:25.76 Brandon Shaw          2   90               3585255  
 35      11/5:00.87 Casey Moore         * 3   Spektrum         9072524  
 36      11/5:09.76 Linda Gustafan      * 4   Spektrum         4883492  
 37      11/5:26.35 Brandon Burnett     * 5   RC03            -2981491  
 38      10/5:26.27 Carmack Thompson    * 6   Spektrum        -5869802  
 39       9/3:33.89 Brady Abernathy     * 7   89               3775900  
 40       3/1:12.25 Brian Carey         * 8   Spektrum         6609890  

       
Race # 5 -- 8th buggy - D  Main -- 
Qual       Qual time   name              car#  freq              p txid 
 25      13/5:11.44 Red Long            * 1   Spektrum         5333997  
 26      13/5:17.23 donavon boruff      * 2   Spektrum         9924002  
 27      13/5:19.66 Frank Vance         * 3   Spektrum         6397770  
 28      13/5:20.20 Robert Dirla        * 4   Spektrum         7060823  
 29      13/5:29.96 Scott Holt          * 5   Spektrum         6251095  
 30      12/5:02.72 Brad Rowan          * 6   Spektrum        -7433903  
 31      12/5:05.37 Chris Satterfield   * 7   Spektrum         8193643  
 32      12/5:14.71 Kenneth Dennison    * 8   Spektrum         7176314  
 ..     .....       Brandon Shaw        * 0   90               3585255  
 ..     .....       Casey Moore         * 9   Spektrum         9072524  

       
Race # 6 -- 8th buggy - C  Main -- 
Qual       Qual time   name              car#  freq              p txid 
 17      14/5:14.72 Paul Conway         * 1   Spektrum         4025201  
 18      14/5:21.12 Chris Seitz         * 2   Spektrum         6700778  
 19      14/5:21.57 Michael Wingo       * 3   Spektrum         4117874  
 20      14/5:26.70 brandon giles       * 4   61               2558745  
 21      13/5:00.66 DAVID WALL          * 5   Spektrum         7018311  
 22      13/5:02.92 Dustin Bunch        * 6   Spektrum        -5535554  
 23      13/5:04.26 Kevin Pearce        * 7   Spektrum         9319714  
 24      13/5:08.19 muscles             * 8   Spektrum         7016730  
 ..     .....       donavon boruff      * 9   Spektrum         9924002  
 ..     .....       Robert Dirla        * 0   Spektrum         7060823  

       
Race # 7 -- 8th buggy - B  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  9      14/5:06.59 Michael Skeen       * 1   Spektrum         3527850  
 10      14/5:08.18 Brandon Powell      * 2   Spektrum         6752789  
 11      14/5:08.42 Eric Anderson       * 3   Spektrum         9029698  
 12      14/5:09.83 Aaron Bigger        * 4   Spektrum         7431162  
 13      14/5:10.05 Brad Bowman         * 5   Spektrum         5855396  
 14      14/5:11.33 James Roberts       * 6   Spektrum         2352787  
 15      14/5:13.07 Eddie Fry           * 7   Spektrum         9860043  
 16      14/5:13.33 DAVID drd WALL      * 8   Spektrum         4210571  
 ..     .....       Michael Wingo       * 0   Spektrum         4117874  
 ..     .....       brandon giles       * 9   61               2558745  

       
Race # 8 -- 8th buggy - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      15/5:12.86 Garrett McKamie       1   Spektrum         3468553  
  2      15/5:18.23 Corey Johnson       * 2   Spektrum         2583957  
  3      14/5:00.20 Jeremy Newsome      * 3   Spektrum         2896631  
  4      14/5:04.21 Dan Reino           * 4   Spektrum         5219118  
  5      14/5:04.46 Coty Ingram         * 5   Spektrum         8656111  
  6      14/5:05.01 ross grant          * 6   Spektrum         7744106  
  7      14/5:05.31 James Grubbs        * 7   Spektrum         4469045  
  8      14/5:05.67 Alan Burton         * 8   Spektrum         3710506  
 ..     .....       Michael Skeen       * 9   Spektrum         3527850  
 ..     .....       Aaron Bigger        * 0   Spektrum         7431162  

       
Race # 9 -- Gas Truck - B  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  9       9/5:05.69 Dylan Wall          * 1   RC02             3734491  
 10       3/5:00.59 Scott McCoy         * 2   70              -3803715  
 11     --- DNS --- James Grubbs        * 3   Spektrum         5366349  

       
Race # 10 -- Gas Truck - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      13/5:09.45 JAMES FLORENCE        1   73               6663145  
  2      13/5:15.76 BRANDON GILES         2   Spektrum         9233274  
  3      13/5:20.63 Terry Smith         * 3   Spektrum         3043146  
  4      13/5:23.57 David Nelson        * 4   69               6471006  
  5      12/5:01.81 Henslo              * 5   Spektrum         6412115  
  6      12/5:14.02 DAVID WALL          * 6   Spektrum         2628730  
  7      12/5:27.43 CLAUDE WHITAKER     * 7   Spektrum         6213431  
  8      11/5:00.77 Brady Abernathy     * 8   YELLOW           3775900  
 ..     .....       Dylan Wall          * 9   RC02             3734491  
 ..     .....       James Grubbs        * 0   Spektrum         5366349  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid

Home | Members | Schedule | The Rules | Archive | Search | Discussions | Contact Information

 Copyright nashrcracer 2007
Last updated: 07/09/07.