Burns Round 4

Home
Members
Schedule
The Rules
Archive
Search
Discussions
Contact Information

NashRCracer.com Nitro Series
06-03-2007


Best Heat Lap/Time for Gas Truck: 
   Brady Abernathy with    11/4:57.61

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   7  43    20:06.78 Dan Reino                                     
  2   5  42    20:20.82 Terry Smith                                   
  3   2  40    20:12.23 jackie woodard                                
  4   1  37    20:12.92 Brady Abernathy                               
  5   3  36    20:18.91 JAMES FLORENCE                                
  6   4  35    20:17.17 CLAUDE WHITAKER                               
  7   8  18    19:29.56 Dylan Wall                                    
 --   6  --- DNS ---    BRANDON GILES                                 


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/18.8 2/21.4 5/25.9 6/28.9 4/24.8        3/22.2                      
  2  1/30.2 3/28.6 5/28.5 6/36.6 4/25.7        2/26.9                      
  3  4/30.3 3/28.6 5/26.9 6/     1/25.6        2/27.5                      
  4  5/34.6 3/25.4 4/28.1 6/46.9 1/25.0        2/25.6                      
  5  5/27.9 2/26.2 4/27.6 6/31.0 1/24.9        3/29.1                      
  6  5/27.2 2/26.2 4/27.1 6/33.2 1/24.9        3/27.8                      
  7  5/28.4 3/30.6 4/27.4 6/     1/26.0        2/26.3                      
  8  5/25.6 2/26.0 4/28.6 6/35.6 1/26.0        3/29.8                      
  9  5/26.1 2/27.2 4/28.0 6/31.8 1/23.9        3/27.4                      
 10  4/26.2 3/32.9 5/33.4 6/30.4 1/24.5        2/26.8                      
 11  4/26.6 2/25.3 5/26.6 6/34.5 3/49.5        1/25.7                      
 12  2/28.0 3/33.3 5/29.4 6/33.8 4/32.5        1/23.7                      
 13  5/     2/26.6 4/27.9 6/30.0 3/31.4        1/30.4 7/51.0               
 14  5/     2/26.1 4/28.7 6/30.4 3/26.9        1/29.1 7/36.6               
 15  5/96.1 2/29.0 4/33.8 6/     3/32.8        1/25.2 7/38.2               
 16  5/     2/35.6 4/31.3 6/30.4 3/29.1        1/27.0 7/                   
 17  6/51.2 2/26.0 4/     5/31.8 3/26.9        1/31.1 7/37.0               
 18  6/29.7 2/27.8 4/29.9 5/30.0 3/30.3        1/25.3 7/                   
 19  6/28.4 2/28.1 4/26.4 5/34.9 3/26.6        1/27.0 7/57.1               
 20  6/     2/29.4 4/28.1 5/     3/            1/25.7 7/34.0               
 21  6/36.9 2/25.3 4/28.4 5/39.3 3/30.0        1/25.6 7/35.7               
 22  6/29.3 2/25.6 4/37.3 5/29.5 3/26.0        1/24.7 7/                   
 23  5/28.7 2/26.4 4/27.0 6/31.5 3/25.4        1/27.6 7/                   
 24  5/31.2 2/27.6 4/27.6 6/     3/26.9        1/25.3 7/79.5               
 25  5/26.1 2/25.2 4/28.2 6/46.1 3/26.1        1/28.2 7/                   
 26  5/28.0 2/25.6 4/28.6 6/32.6 3/27.0        1/24.5 7/41.4               
 27  5/     2/27.1 4/     6/33.7 3/25.5        1/25.7 7/                   
 28  5/35.0 2/26.1 4/     6/     3/29.8        1/26.6 7/38.5               
 29  5/31.7 2/27.6 4/     6/32.4 3/26.8        1/27.2 7/                   
 30  5/38.5 2/36.5 4/     6/31.2 3/26.5        1/29.3 7/65.5               
 31  4/28.6 2/     5/     6/32.0 3/28.5        1/30.0 7/47.5               
 32  4/35.4 3/39.9 6/62.0 5/36.7 2/34.1        1/35.7 7/                   
 33  4/32.4 3/36.8 6/32.4 5/34.0 2/34.8        1/27.1 7/                   
 34  4/31.7 3/29.7 6/38.7 5/35.8 2/28.8        1/28.4 7/                   
 35  4/28.3 3/34.3 5/28.6 6/39.0 2/29.6        1/29.6 7/96.7               
 36  4/39.2 3/43.5 5/30.8 6/34.1 2/29.7        1/29.6 7/47.5               
 37  4/32.0 3/33.4 5/30.2 6/29.1 2/31.6        1/40.1 7/32.9               
 38  4/32.9 3/     5/38.4 6/     2/28.3        1/30.4 7/35.5               
 39  4/35.1 3/34.5 5/28.9 6/41.1 2/29.7        1/30.8 7/                   
 40  4/     3/37.4 5/     6/33.2 2/43.4        1/31.9 7/50.4               
 41  4/33.5 3/45.3 5/37.5 6/49.1 2/35.1        1/28.7 7/43.3               
 42  4/32.5 3/     5/37.2 6/     2/29.8        1/30.0 7/                   
 43  4/28.9 3/42.4 5/32.0 6/44.7 2/28.3        1/28.5 7/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     40     36     35     42            43     18                
time   1212   1212   1218   1217   1220          1206   1169              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
The following races were rained out
Points and results were based on qualifing


Best Heat Lap/Time for Truggy: 
   Terry Smith with    14/5:08.80

 -- Truggy - A  Main -- 
Pos Car Laps    time     name
 --   1  14/5:08.80    Terry Smith                                   
 --   2  14/5:20.30    jackie woodard                                
 --   3  13/5:00.64    muscles                                       
 --   4  13/5:01.08    Kevin Stephenson                              
 --   5  13/5:10.75    Jim May                                       
 --   6  12/5:01.33    Mike Gustafson                                


Best Heat Lap/Time for 8th buggy: 
   Michael Skeen with    14/5:07.40

 -- 8th buggy - C  Main -- 
Pos Car Laps    time     name
 --   1  12/5:15.43    Scott Holt                                    
 --   3  11/5:01.78    DAVID WALL                           
 --   4  11/5:06.77    Casey Moore                                   
 --   5  11/5:07.54    Brad Rowan                                    
 --   6  10/5:06.50    Linda Gustafan                                
 --   7  10/5:16.84    Brandon Burnett                               
 --   8  7/5:21.23     donavon boruff                                
 --   9  1/0:30.85     Brady Abernathy                               


 -- 8th buggy - B  Main -- 
Pos Car Laps    time     name
 --   1  13/5:04.68    ross grant                                    
 --   2  13/5:09.82    Eric Anderson                                 
 --   3  13/5:10.24    Brandon Powell                                
 --   4  13/5:20.02    Robert Dirla                                  
 --   5  13/5:23.09    James Roberts                                 
 --   6  13/5:25.99    Kyle Trapiss                                  
 --   7  12/5:01.91    DERICK CORLEW                                 
 --   8  12/5:04.41    mike jessie                                   


 -- 8th buggy - A  Main -- 
Pos Car Laps    time     name
 --   1  14/5:07.40    Michael Skeen                                 
 --   2  14/5:10.86    Dan Reino                                     
 --   3  14/5:11.09    Corey Johnson                                 
 --   4  14/5:14.54    brandon giles                                 
 --   5  14/5:14.98    Aaron Bigger                                  
 --   6  14/5:17.90    Alan Burton                                   
 --   7  13/5:01.87    Jeremy Newsome                                
 --   8  13/5:02.26    DAVID DRD WALL                                    

Home | Members | Schedule | The Rules | Archive | Search | Discussions | Contact Information

 Copyright nashrcracer 2007
Last updated: 07/09/07.