|
|
| NashRCracer.com Nitro Series 06-02-2007
The mains will be run in the order they are listed
Race # 1 -- Gas Truck - A Main -- (Black)
Qual Qual time name car# freq p txid
1 11/4:57.61 Brady Abernathy 1 Freq 90 3775900
2 11/5:04.91 jackie woodard 2 Spektrum 8706750
3 11/5:08.46 JAMES FLORENCE 3 73 6663145
4 10/5:16.47 CLAUDE WHITAKER 4 Spektrum 6213431
5 9/3:45.07 Terry Smith 5 Spektrum 3043146
6 9/5:29.61 BRANDON GILES 6 Spektrum 9233274
7 8/3:42.51 Dan Reino * 7 Spektrum 9709546
8 7/5:14.92 Dylan Wall * 8 RC02 -8186598
Race # 2 -- Truggy - A Main -- (Black)
Qual Qual time name car# freq p txid
1 14/5:08.80 Terry Smith 1 Spektrum 6743099
2 14/5:20.30 jackie woodard * 2 Spektrum 9652052
3 13/5:00.64 muscles * 3 Spektrum 2512916
4 13/5:01.08 Kevin Stephenson * 4 Spektrum 7779223
5 13/5:10.75 Jim May * 5 64 8746954
6 12/5:01.33 Mike Gustafson 6 Spektrum 4610939
Race # 3 -- 8th buggy - C Main -- (Black)
Qual Qual time name car# freq p txid
17 12/5:15.43 Scott Holt * 1 Spektrum 6251095
19 11/5:01.78 DAVID WALL Blondie * 3 Spektrum 7018311
20 11/5:06.77 Casey Moore * 4 Spektrum 9072524
21 11/5:07.54 Brad Rowan * 5 Spektrum -3803715
22 10/5:06.50 Linda Gustafan * 6 Spektrum 4883492
23 10/5:16.84 Brandon Burnett * 7 RC03 -2928937
24 7/5:21.23 donavon boruff * 8 Spektrum 9924002
25 1/0:30.85 Brady Abernathy * 9 90 3775900
Race # 4 -- 8th buggy - B Main -- (Black)
Qual Qual time name car# freq p txid
9 13/5:04.68 ross grant 1 Spektrum 7744106
10 13/5:09.82 Eric Anderson * 2 Spektrum 9029698
11 13/5:10.24 Brandon Powell * 3 Spektrum 6752789
12 13/5:20.02 Robert Dirla * 4 Spektrum 7060823
13 13/5:23.09 James Roberts * 5 Spektrum 2352787
14 13/5:25.99 Kyle Trapiss * 6 Spektrum -2153996
15 12/5:01.91 DERICK CORLEW * 7 GREEN 2608636
16 12/5:04.41 mike jessie * 8 Spektrum 8187799
Race # 5 -- 8th buggy - A Main -- (Black)
Qual Qual time name car# freq p txid
1 14/5:07.40 Michael Skeen * 1 Spektrum 3527850
2 14/5:10.86 Dan Reino 2 Spektrum 5219118
3 14/5:11.09 Corey Johnson * 3 Spektrum 2583957
4 14/5:14.54 brandon giles * 4 61 2558745
5 14/5:14.98 Aaron Bigger * 5 Spektrum 7431162
6 14/5:17.90 Alan Burton * 6 Spektrum 3710506
7 13/5:01.87 Jeremy Newsome 7 Spektrum 2896631
8 13/5:02.26 DAVID WALL * 8 Spektrum 4210571
'*' = new car number '>' = freq conflict '<' = Duplicate Txid |
|
|