|
|
| NashRCracer.com Nitro Series 07-07-2007
The mains will be run in the order they are listed
Race # 1 -- Gas Truck - B Main --
Qual Qual time name car# freq p txid
9 11/5:01.46 CLAUDE WHITAKER * 1 Spektrum 6213431
10 11/5:04.60 Brad Rowan * 2 Spektrum -2981491
11 11/5:15.45 Brady Abernathy * 3 88 3775900
12 11/5:18.22 Blake Shelton * 4 RC02 5106882
13 10/5:02.76 John Greere 5 RC00 6227581
14 9/4:55.14 Dylan Wall * 6 Spektrum 3734491
15 9/5:06.63 Bossy * 7 77 -5869802
16 9/5:14.80 Brent 8 66 -7433903
17 9/5:26.80 Joseph Marsh * 9 YELLOW -5535554
18 8/3:54.63 Justin Greere * 0 RC03 6597482
Race # 2 -- Gas Truck - A Main --
Qual Qual time name car# freq p txid
1 13/5:04.85 Dan Reino * 1 Spektrum 9709546
2 13/5:14.57 James Grubbs * 2 Spektrum 5366349
3 13/5:15.24 Terry Smith * 3 Spektrum 3043146
4 13/5:16.94 BRANDON GILES * 4 Spektrum 9233274
5 13/5:23.72 David Nelson * 5 69 6471006
6 12/5:06.30 JAMES FLORENCE * 6 73 6663145
7 12/5:29.46 Freddy Marsh * 7 BROWN -3803715
8 12/5:31.88 trent dill * 8 72 4827682
.. ..... CLAUDE WHITAKER * 0 Spektrum 6213431
.. ..... Brady Abernathy * 9 88 3775900
Race # 3 -- Truggy - C Main --
Qual Qual time name car# freq p txid
17 12/5:20.76 brian higadon * 1 Spektrum 7503587
18 12/5:25.57 ronnie tibbs * 2 Spektrum 8179865
19 11/5:02.49 corey brooks 3 Spektrum 3269996
20 11/5:05.07 tina martin * 4 Spektrum 9415404
21 11/5:22.98 brian reese 5 69 6642466
22 9/5:09.64 thomas endress * 6 Spektrum -2153996
23 2/4:37.06 mike west * 7 Spektrum -2928937
24 --- DNS --- donavon boruff * 8 Spektrum 6342969
Race # 4 -- Truggy - B Main --
Qual Qual time name car# freq p txid
9 13/5:02.15 Michael Wingo 1 Spektrum 4703403
10 13/5:03.71 muscles * 2 Spektrum 2512916
11 13/5:21.82 Trent Christian * 3 Spektrum 3442253
12 12/5:01.70 Jim May 4 RC02 8746954
13 12/5:02.78 Kevin Pearce * 5 Spektrum 2461785
14 12/5:06.06 freddy Marsh * 6 RC03 2655474
15 12/5:12.86 scott hastings 7 Spektrum 2869875
16 12/5:15.11 jeff martin * 8 Spektrum 6267762
.. ..... brian higadon * 0 Spektrum 7503587
.. ..... mike west * 9 Spektrum -2928937
Race # 5 -- Truggy - A Main --
Qual Qual time name car# freq p txid
1 15/5:15.96 Dustin Bunch * 1 Spektrum 5000277
2 15/5:18.85 Terry Smith * 2 Spektrum 6743099
3 15/5:20.27 jackie woodard * 3 Spektrum 9652052
4 14/5:08.41 spencer glasgow * 4 Spektrum 7068756
5 14/5:10.00 Steve Counts * 5 Spektrum 2806998
6 14/5:16.17 Chris Seitz * 6 Spektrum 8973581
7 14/5:21.45 Ike Hawkersmith * 7 Spektrum 5939826
8 14/5:22.29 Kevin Stephenson 8 Spektrum 7779223
.. ..... Kevin Pearce * 9 Spektrum 2461785
.. ..... mike west * 0 Spektrum -2928937
Race # 6 -- 8th buggy - E Main --
Qual Qual time name car# freq p txid
33 9/5:04.73 Brad Rowan * 1 Spektrum -8186598
34 9/5:16.14 travis snider 2 Spektrum 6613849
35 4/2:42.68 Josh lane * 3 Spektrum -2688239
Race # 7 -- 8th buggy - D Main --
Qual Qual time name car# freq p txid
25 12/5:12.33 Daryl Hagan * 1 Spektrum 6466293
26 12/5:12.99 michael blick * 2 Spektrum 5985239
27 12/5:19.47 Casey Moore * 3 Spektrum 9072524
28 11/5:03.73 Brandon Shaw * 4 RED 3585255
29 11/5:08.55 Brandon Reed * 5 RC06 4052219
30 11/5:08.87 john mancuso * 6 Spektrum 2435244
31 11/5:24.82 kelly workman * 7 Spektrum 4279644
32 10/5:02.65 Justin Greere * 8 RC00 3774847
.. ..... Brad Rowan * 9 Spektrum -8186598
.. ..... Josh lane * 0 Spektrum -2981491
Race # 8 -- 8th buggy - C Main --
Qual Qual time name car# freq p txid
17 13/5:09.10 spencer glasgow * 1 85 7649207
18 13/5:15.35 DERICK CORLEW * 2 61 2608636
19 13/5:18.70 Robert Dirla 3 Spektrum 7060823
20 13/5:19.45 Michael Wingo 4 Spektrum 4117874
21 13/5:25.56 Brandon Powell * 5 Spektrum 6752789
22 12/5:00.10 michael martin * 6 Spektrum 5254052
23 12/5:02.81 Shane Keller * 7 RC08 7459974
24 12/5:09.40 John Ball * 8 76 7829460
.. ..... michael blick * 9 Spektrum 5985239
.. ..... Brad Rowan * 0 Spektrum -8186598
Race # 9 -- 8th buggy - B Main --
Qual Qual time name car# freq p txid
9 14/5:16.29 Eric Anderson * 1 Spektrum 9029698
10 14/5:16.64 brandon giles * 2 61 2558745
11 14/5:19.34 Brad Bowman * 3 Spektrum 5855396
12 14/5:28.61 Jeremy Newsome * 4 Spektrum 2896631
13 14/5:29.18 Cody Ingram * 5 RC04 8656111
14 13/5:02.95 donavon boruff * 6 Spektrum 9924002
15 13/5:08.29 jason burks * 7 Spektrum 6611829
16 13/5:08.50 Chris Seitz * 8 Spektrum 6700778
.. ..... spencer glasgow * 0 85 7649207
.. ..... John Ball * 9 76 7829460
Race # 10 -- 8th buggy - A Main --
Qual Qual time name car# freq p txid
1 15/5:12.90 Dan Reino * 1 Spektrum 5219118
2 15/5:15.74 Aaron Bigger * 2 Spektrum 7431162
3 15/5:19.89 Corey Johnson * 3 Spektrum 2583957
4 14/5:04.74 Alan Burton 4 Spektrum 3710506
5 14/5:06.14 Michael Skeen * 5 Spektrum 3527850
6 14/5:07.01 James Grubbs * 6 Spektrum 4469045
7 14/5:09.11 DAVID drd WALL * 7 Spektrum 4210571
8 14/5:09.69 Nick Cattuna * 8 ORANGE 7643460
.. ..... Eric Anderson * 9 Spektrum 9029698
.. ..... Cody Ingram * 0 RC04 8656111
'*' = new car number '>' = freq conflict '<' = Duplicate Txid |
|
|