|
|
| NashRCracer.com Nitro Series 08-04-2007
Best Heat Lap/Time for Gas Truck:
JAMES FLORENCE with 13/5:23.77
-- Gas Truck - A Main --
Pos Car Laps time name
1 1 48 20:03.92 JAMES FLORENCE
2 3 47 20:20.70 BRANDON GILES
3 2 42 18:31.00 Terry Smith
4 4 42 20:13.24 CLAUDE WHITAKER
5 6 33 20:01.88 Brad Rowan
6 5 28 12:17.50 Brady Abernathy
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/16.1 4/23.3 2/18.0 6/27.1 5/23.9 3/22.6
2 2/28.8 3/24.3 1/24.4 5/25.4 6/30.0 4/29.3
3 2/23.5 3/23.1 1/24.5 5/27.0 6/25.8 4/25.1
4 2/27.3 3/27.5 1/28.4 5/26.7 6/30.2 4/25.1
5 2/23.8 3/24.6 1/23.0 4/25.6 5/24.8 6/
6 2/24.2 3/27.8 1/24.4 4/26.5 5/24.4 6/
7 1/25.0 3/22.9 2/29.7 5/33.5 4/23.8 6/
8 1/28.1 2/24.4 3/25.8 5/ 4/26.6 6/
9 1/24.1 3/26.0 2/24.0 5/37.3 4/24.0 6/
10 1/24.1 3/23.9 2/23.4 5/31.3 4/27.1 6/67.1
11 1/27.2 3/26.8 2/26.6 5/27.3 4/24.6 6/
12 1/24.0 3/34.8 2/32.5 5/25.6 4/27.6 6/34.2
13 1/24.2 3/23.4 2/24.2 5/30.9 4/27.7 6/26.4
14 1/24.3 3/25.8 2/28.2 5/ 4/24.8 6/28.2
15 1/26.4 3/24.4 2/23.5 5/30.3 4/24.0 6/28.2
16 1/23.5 3/26.3 2/25.8 5/25.9 4/25.3 6/26.1
17 1/23.7 3/31.1 2/24.6 5/27.0 4/ 6/
18 1/24.1 3/24.2 2/24.0 5/24.7 4/31.4 6/31.8
19 1/23.3 3/ 2/25.0 5/32.2 4/23.7 6/27.3
20 1/27.0 3/30.3 2/35.4 5/25.1 4/25.6 6/26.8
21 1/26.2 4/27.7 2/24.6 5/25.3 3/24.8 6/27.9
22 1/24.3 3/22.2 2/25.7 5/27.9 4/25.7 6/
23 1/32.3 3/23.6 2/23.9 5/26.3 4/25.5 6/
24 1/31.4 3/25.8 2/24.4 5/ 4/24.7 6/
25 1/23.9 3/22.0 2/23.6 5/38.5 4/30.2 6/
26 1/24.9 3/26.2 2/24.4 5/30.9 4/26.7 6/
27 1/24.1 3/23.6 2/29.0 5/22.1 4/25.3 6/50.8
28 1/24.1 3/29.1 2/24.7 5/26.8 4/24.5 6/26.2
29 1/24.0 3/25.1 2/28.2 5/26.3 4/33.6 6/28.6
30 1/28.3 3/28.7 2/26.1 5/25.3 4/ 6/30.8
31 1/23.6 3/26.9 2/25.6 5/26.1 4/ 6/29.5
32 1/23.9 3/26.7 2/25.0 4/24.7 5/ 6/26.7
33 1/24.0 3/25.2 2/25.0 4/29.5 5/ 6/26.8
34 1/23.9 3/25.7 2/29.7 4/25.6 5/ 6/
35 1/23.9 3/25.8 2/ 4/25.8 5/ 6/31.4
36 1/24.6 3/24.5 2/26.5 4/25.6 5/ 6/31.2
37 1/23.6 3/31.4 2/31.4 4/28.9 5/ 6/26.5
38 1/24.1 3/31.4 2/30.9 4/25.8 5/ 6/28.4
39 1/23.0 3/ 2/26.2 4/ 5/ 6/26.0
40 1/24.4 3/30.2 2/25.2 4/26.2 5/ 6/29.3
41 1/23.4 3/25.8 2/24.1 4/ 5/ 6/
42 1/24.8 3/29.0 2/25.7 4/67.8 5/ 6/33.7
43 1/33.8 3/29.7 2/25.4 4/27.4 6/ 5/31.1
44 1/24.4 3/28.0 2/25.3 4/30.7 6/ 5/32.3
45 1/23.3 3/ 2/24.8 4/ 6/ 5/28.6
46 1/24.3 3/ 2/26.2 4/38.2 6/ 5/26.1
47 1/23.8 3/ 2/24.8 4/25.1 6/ 5/30.5
48 1/28.2 3/ 2/26.5 4/25.1 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 42 47 42 28 33
time 1203 1111 1220 1213 737.4 1201
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
jackie woodard with 15/5:04.54
-- Truggy - A Main --
Pos Car Laps time name
1 2 56 20:03.38 Terry Smith
2 3 53 20:10.09 Ike Hawkersmith
3 1 23 8:09.35 jackie woodard
4 4 15 13:35.08 ronnie tibbs
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.2 3/17.9 2/16.9 4/23.1
2 1/20.7 3/21.0 2/20.8 4/27.1
3 1/23.8 2/22.7 3/24.0 4/23.0
4 1/20.5 3/21.3 2/20.6 4/21.9
5 1/19.7 2/24.2 3/26.7 4/22.0
6 1/21.1 2/19.8 3/21.3 4/
7 1/19.9 2/20.8 3/21.0 4/26.0
8 1/20.1 2/20.1 3/25.3 4/28.6
9 1/20.7 2/20.7 3/20.9 4/23.5
10 1/21.2 2/20.5 3/20.1 4/
11 1/20.4 2/20.2 3/21.4 4/27.6
12 1/20.1 2/20.2 3/20.7 4/23.2
13 1/20.8 2/20.4 3/21.1 4/22.2
14 1/20.2 2/20.8 3/20.9 4/26.4
15 1/20.9 2/20.7 3/ 4/21.7
16 1/20.4 2/20.2 3/24.6 4/26.1
17 1/21.0 2/20.3 3/22.7 4/
18 1/20.5 2/20.8 3/20.2 4/
19 1/19.8 2/20.6 3/20.6 4/
20 1/20.7 2/21.2 3/27.0 4/
21 1/21.3 2/28.4 3/29.5 4/
22 1/28.6 2/20.9 3/21.1 4/
23 2/31.6 1/21.3 3/22.3 4/
24 2/ 1/21.7 3/21.6 4/
25 3/ 1/21.4 2/20.9 4/
26 3/ 1/24.3 2/20.9 4/
27 3/ 1/21.0 2/20.8 4/
28 3/ 1/20.2 2/23.8 4/
29 3/ 1/19.8 2/26.3 4/
30 3/ 1/20.0 2/22.0 4/
31 3/ 1/20.7 2/22.1 4/
32 3/ 1/21.8 2/26.5 4/
33 3/ 1/20.4 2/21.1 4/
34 3/ 1/20.1 2/21.1 4/
35 3/ 1/20.7 2/ 4/
36 3/ 1/20.9 2/23.3 4/
37 3/ 1/21.4 2/21.2 4/
38 3/ 1/34.5 2/21.0 4/71.9
39 3/ 1/20.9 2/21.6 4/
40 3/ 1/20.6 2/32.1 4/
41 3/ 1/20.0 2/20.3 4/
42 3/ 1/20.5 2/19.8 4/
43 3/ 1/24.3 2/21.9 4/
44 3/ 1/20.5 2/25.9 4/
45 3/ 1/20.2 2/20.8 4/
46 3/ 1/20.1 2/27.3 4/
47 3/ 1/25.1 2/28.9 4/
48 3/ 1/20.7 2/22.0 4/
49 3/ 1/20.9 2/20.4 4/
50 3/ 1/20.7 2/20.9 4/
51 3/ 1/22.8 2/22.8 4/
52 3/ 1/20.1 2/24.0 4/
53 3/ 1/22.8 2/22.2 4/
54 3/ 1/21.9 2/ 4/
55 3/ 1/22.7 2/27.6 4/
56 3/ 1/22.0 2/26.6 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 56 53 15
time 489.3 1203 1210 815.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 8th buggy:
Dan Reino with 15/5:09.11
-- 8th buggy - B Main --
Pos Car Laps time name
1 2 27 10:07.71 Paul Conway
2 4 26 10:05.57 Robert Dirla
3 5 24 9:59.88 Kyle Trapiss
4 9 23 10:15.39 john mancuso
5 8 22 9:17.23 Brad Rowan
6 6 21 9:55.50 Daryl Hagan
7 1 18 8:51.03 Brandon Powell
8 3 18 8:53.61 donavon boruff
9 7 13 10:08.88 DERICK CORLEW
10 0 11 5:34.69 Brandon Burnett
- 8th buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.0 2/15.5 6/20.5 3/16.9 4/17.3 9/24.1 8/21.4 5/19.3 7/21.3 0/25.9
2 1/21.2 2/23.2 5/22.4 6/26.7 4/25.4 8/21.0 7/22.5 3/22.1 0/30.2 9/23.7
3 1/24.7 2/22.2 3/21.1 8/23.8 4/21.8 7/22.0 6/22.6 5/23.8 0/31.3 9/27.3
4 6/31.2 1/22.9 2/24.0 8/27.7 7/28.6 4/22.0 5/23.2 3/23.6 0/ 9/26.7
5 6/24.3 1/21.9 2/21.6 8/26.2 5/22.5 7/29.4 4/22.3 3/22.2 0/29.1 9/
6 6/26.9 1/21.9 2/19.1 7/22.5 5/21.9 8/26.0 4/22.5 3/22.1 0/23.1 9/31.1
7 6/21.5 1/22.1 2/23.1 8/22.4 4/22.4 7/21.8 5/26.8 3/21.8 9/29.6 0/
8 8/ 1/22.0 2/23.2 7/22.4 5/25.9 6/22.3 4/22.7 3/23.5 9/25.8 0/37.5
9 8/ 1/21.7 6/ 3/22.2 4/25.6 5/26.1 7/ 2/22.3 9/ 0/30.2
10 9/ 1/21.8 6/ 3/21.7 4/21.7 5/ 7/ 2/22.1 8/29.0 0/
11 0/ 1/22.8 7/ 3/21.8 4/23.6 5/25.3 8/ 2/23.2 6/24.4 9/42.6
12 0/05.4 1/21.8 8/ 3/21.5 4/ 5/22.0 9/ 2/23.2 6/29.8 7/24.3
13 8/23.8 1/23.1 9/ 3/21.9 4/31.0 5/35.2 0/ 2/24.0 6/25.1 7/32.4
14 8/21.4 1/22.1 9/ 3/22.5 4/30.5 5/ 0/ 2/21.4 6/27.3 7/
15 8/22.3 1/21.9 9/54.9 3/22.7 4/22.1 6/ 0/ 2/26.2 5/23.5 7/32.5
16 7/22.3 1/22.9 9/21.6 3/ 4/22.4 6/ 0/ 2/ 5/ 8/
17 6/22.4 1/31.4 9/22.1 2/34.6 3/29.9 7/ 0/ 4/ 5/26.0 8/
18 6/21.8 1/22.0 8/21.2 2/21.3 3/ 7/18.1 0/ 4/61.9 5/36.3 9/
19 6/22.6 1/24.6 8/25.1 2/22.6 3/27.4 7/22.3 0/ 4/28.2 5/27.0 9/
20 6/21.2 1/21.9 8/21.2 2/22.4 3/28.7 7/21.1 0/ 4/24.2 5/23.4 9/
21 6/22.2 1/22.3 8/25.6 2/21.8 3/28.4 7/22.0 0/ 4/27.2 5/23.7 9/
22 6/ 1/22.8 8/22.4 2/21.8 3/26.7 7/22.6 0/ 4/ 5/ 9/
23 7/60.0 1/22.1 8/20.7 2/22.6 3/27.5 6/26.5 0/28.8 4/27.9 5/24.0 9/
24 7/ 1/22.3 8/22.9 2/25.0 3/22.6 6/22.1 0/24.2 4/23.9 5/27.7 9/
25 7/ 1/22.7 8/ 2/22.4 3/22.7 6/20.7 0/21.8 4/22.0 5/25.0 9/
26 7/ 1/22.7 8/ 2/23.1 3/22.0 6/21.9 9/26.8 4/ 5/27.4 0/
27 7/ 1/21.9 8/ 2/23.9 3/ 6/ 9/22.5 5/ 4/24.2 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 27 18 26 24 21 13 22 23 11
time 531.0 607.7 533.6 605.5 599.8 595.5 608.8 557.2 615.3 334.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 8th buggy - A Main --
Pos Car Laps time name
1 1 57 20:09.66 Dan Reino
2 3 56 20:00.27 Aaron Bigger
3 6 54 19:34.20 Michael Skeen
4 7 53 20:22.45 brandon giles
5 9 51 20:02.70 Paul Conway
6 8 50 20:02.36 DAVID drd WALL
7 0 50 20:04.14 Robert Dirla
8 4 49 20:19.66 ross grant
9 5 43 19:26.84 Corey Johnson
10 2 31 14:57.93 Alan Burton
- 8th buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.8 2/16.4 8/22.2 9/30.2 4/18.4 6/19.6 5/18.8 3/18.0 7/19.8
2 1/20.9 2/20.9 8/20.8 9/ 7/24.2 5/21.2 3/21.1 0/46.5 4/22.2 6/22.4
3 1/21.1 2/20.2 6/20.9 0/ 7/21.6 5/22.5 3/20.5 9/26.0 4/21.4 8/24.7
4 7/29.5 1/20.2 5/20.6 0/60.5 6/20.6 3/20.3 2/21.6 9/20.9 4/22.0 8/23.2
5 6/20.1 1/20.8 4/20.7 0/21.9 5/20.7 3/20.9 2/20.3 9/20.8 7/23.4 8/22.2
6 6/20.6 1/19.8 4/20.3 0/20.6 5/20.4 3/20.5 2/20.8 9/20.4 7/22.4 8/22.7
7 5/20.7 1/20.1 3/20.5 0/21.4 4/20.8 6/24.6 2/22.3 9/28.3 7/23.2 8/22.2
8 3/20.4 8/ 1/20.6 0/20.8 2/20.5 4/21.3 6/30.6 9/21.4 5/22.4 7/22.2
9 3/20.4 9/ 1/20.5 0/22.6 2/20.4 4/21.1 6/21.4 8/20.4 5/22.3 7/
10 3/20.3 0/ 1/20.3 9/21.3 2/20.5 4/20.3 5/21.4 8/20.4 6/27.4 7/29.0
11 2/20.1 0/ 1/20.1 9/25.1 3/21.7 4/21.0 5/22.4 8/21.8 6/22.4 7/22.9
12 2/20.3 0/ 1/20.4 9/21.1 3/20.3 4/20.5 5/26.3 8/ 6/ 7/21.8
13 2/19.9 0/ 1/20.2 9/20.6 3/21.6 4/20.9 5/20.4 8/21.6 6/23.3 7/24.0
14 2/20.0 0/ 1/20.8 9/21.5 3/21.0 4/21.1 5/ 8/21.9 6/23.3 7/22.2
15 1/21.9 0/ 3/27.0 9/20.8 2/21.1 4/20.9 5/23.8 8/22.0 6/21.6 7/23.4
16 1/20.4 0/ 2/20.6 8/20.7 4/ 3/21.1 5/23.5 9/ 6/23.1 7/23.2
17 1/20.2 0/31.2 2/20.8 8/20.2 5/48.2 3/20.3 6/ 9/51.8 4/22.6 7/
18 1/20.2 0/20.5 2/21.8 8/ 5/26.1 3/27.1 7/ 9/21.6 4/22.7 6/31.9
19 1/20.7 0/20.1 2/21.3 7/28.2 5/ 3/21.1 9/75.2 8/21.1 4/ 6/23.4
20 1/22.4 0/19.7 2/21.0 7/20.2 6/ 3/28.5 9/20.9 8/21.3 4/32.5 5/22.0
21 1/26.1 0/23.4 2/20.1 6/21.4 9/ 3/21.9 8/20.5 7/20.2 4/22.2 5/22.3
22 2/25.0 0/20.6 1/21.6 8/ 9/ 3/20.7 7/20.9 6/20.9 4/22.5 5/23.0
23 2/20.2 0/22.0 1/20.7 8/ 9/ 3/20.8 7/20.6 6/21.7 4/27.0 5/23.7
24 2/20.0 0/21.0 1/20.6 8/ 9/31.9 3/20.5 7/20.7 6/21.3 4/22.1 5/22.4
25 2/20.2 0/20.4 1/20.7 8/89.1 9/20.6 3/20.8 7/20.5 6/20.3 4/25.3 5/22.1
26 2/20.2 0/20.3 1/20.7 8/21.0 9/20.1 3/20.2 7/20.8 6/20.4 4/24.1 5/23.0
27 2/20.4 0/20.1 1/20.5 8/22.1 9/20.9 3/20.9 6/20.3 7/23.6 4/24.4 5/25.7
28 2/20.2 0/22.6 1/20.4 8/28.0 9/20.8 3/20.3 6/21.1 7/20.7 4/ 5/
29 2/20.3 0/21.1 1/20.8 8/20.3 9/20.3 3/20.8 6/21.0 7/21.4 4/24.4 5/24.8
30 1/20.4 0/20.3 2/26.5 8/20.9 9/24.5 3/20.3 6/21.0 7/21.4 4/23.1 5/23.0
31 1/20.1 0/ 2/21.4 8/20.4 9/20.1 3/20.7 6/26.9 7/ 5/29.6 4/23.7
32 1/20.1 0/28.7 2/21.6 8/21.0 9/ 3/20.3 5/21.4 7/35.4 4/24.0 6/32.3
33 1/20.6 0/21.0 2/20.9 8/19.8 9/22.8 3/20.8 4/21.3 7/23.9 5/ 6/
34 1/20.3 0/21.2 2/20.3 8/21.0 9/25.5 3/20.5 4/ 7/20.5 6/28.3 5/24.0
35 1/20.8 0/20.4 2/20.1 8/20.7 9/25.1 3/20.5 4/22.7 7/21.0 6/22.5 5/21.2
36 1/20.8 0/19.9 2/20.5 8/21.1 9/21.5 3/23.9 4/21.4 7/22.8 6/22.2 5/22.2
37 1/19.9 0/26.6 2/21.8 8/23.5 9/21.0 3/21.5 4/20.3 7/21.0 6/24.5 5/25.7
38 1/20.7 0/25.8 2/20.1 8/23.5 9/21.4 3/ 4/21.6 7/25.2 5/22.0 6/23.3
39 1/21.8 0/20.3 2/20.4 8/21.2 9/20.5 3/26.4 4/22.0 6/20.6 7/30.7 5/23.9
40 1/26.9 0/20.2 2/20.6 8/ 9/ 3/20.5 4/21.9 5/20.6 7/24.2 6/22.7
41 2/21.8 0/ 1/20.3 8/ 9/ 3/22.3 4/21.7 5/20.7 7/ 6/22.1
42 2/20.8 0/50.3 1/20.3 8/52.6 9/ 3/21.2 4/21.6 5/21.0 7/24.3 6/24.1
43 1/20.5 0/ 2/21.7 8/22.2 9/ 3/20.8 4/21.4 5/21.8 7/22.0 6/22.9
44 1/20.7 0/ 2/27.6 8/20.2 9/07.2 3/20.4 4/36.8 5/ 7/23.2 6/
45 1/26.6 0/ 2/21.3 8/21.6 9/22.4 3/21.2 4/21.0 7/ 6/24.5 5/23.9
46 1/21.0 0/ 2/21.8 8/27.0 9/26.6 3/20.6 4/21.2 7/55.2 5/22.4 6/38.9
47 1/20.8 0/ 2/26.5 8/23.3 9/20.9 3/23.9 4/23.3 7/20.9 5/23.2 6/23.2
48 1/25.2 0/ 2/25.3 8/21.0 9/21.9 3/23.4 4/20.3 7/21.2 5/21.5 6/22.6
49 1/20.0 0/ 2/20.3 8/20.7 9/26.3 3/20.1 4/21.6 7/20.6 5/22.5 6/
50 1/20.5 0/ 2/20.2 8/21.2 9/20.8 3/21.3 4/22.6 6/21.1 5/22.0 7/23.9
51 1/21.2 0/ 2/20.6 8/22.0 9/24.5 3/20.5 4/20.8 7/33.1 5/22.9 6/27.4
52 1/20.6 0/ 2/21.4 8/20.8 9/22.2 3/30.9 4/21.2 7/20.9 5/22.7 6/25.8
53 1/20.9 0/ 2/20.5 8/20.3 9/20.7 3/20.9 4/21.5 7/24.2 5/23.3 6/22.4
54 1/20.8 0/ 2/21.2 8/22.9 9/ 3/21.3 4/20.8 6/24.4 5/21.7 7/28.1
55 1/21.6 0/ 2/21.8 8/20.7 9/26.1 3/25.5 4/20.6 6/21.4 5/22.5 7/22.6
56 1/21.9 0/ 2/25.2 8/21.8 9/ 3/ 4/21.2 6/22.3 5/21.9 7/21.8
57 1/21.7 0/ 2/ 8/25.8 9/ 3/ 4/24.1 6/ 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 31 56 49 43 54 53 50 51 50
time 1209 897.9 1200 1219 1166 1174 1222 1202 1202 1204
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped |
|
|