Burns Round 6 Main setup

Home
Members
Schedule
The Rules
Archive
Search
Discussions
Contact Information

NashRCracer.com Nitro Series
08-04-2007


        The mains will be run in the order they are listed

       
Race # 2 -- Gas Truck - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      13/5:23.77 JAMES FLORENCE        1   73               6663145  
  2      12/5:10.09 Terry Smith         * 2   Spektrum         3043146  
  3      12/5:11.47 BRANDON GILES       * 3   Spektrum         9233274  
  4      11/5:04.84 CLAUDE WHITAKER     * 4   Spektrum         6213431  
  5       6/3:05.72 Brady Abernathy     * 5   88               3775900  
  6       4/1:47.48 Brad Rowan          * 6   Spektrum        -5869802  

       
Race # 3 -- Truggy - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      15/5:04.54 jackie woodard        1   Spektrum         8706750  
  2      15/5:10.17 Terry Smith           2   Spektrum         6743099  
  3      14/5:13.37 Ike Hawkersmith       3   Spektrum         5939826  
  4      12/5:27.26 ronnie tibbs          4   Spektrum         8179865  

       
Race # 4 -- 8th buggy - B  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  9      14/5:07.60 Brandon Powell      * 1   Spektrum         6752789  
 10      14/5:18.29 Paul Conway         * 2   Spektrum         4025201  
 11      13/5:05.36 donavon boruff        3   Spektrum         6342969  
 12      13/5:06.80 Robert Dirla        * 4   Spektrum         7060823  
 13      13/5:08.29 Kyle Trapiss        * 5   Spektrum         3486222  
 14      13/5:11.01 Daryl Hagan         * 6   Spektrum         6466293  
 15      13/5:21.67 DERICK CORLEW       * 7   61               2608636  
 16      13/5:22.92 Brad Rowan          * 8   Spektrum        -7433903  
 17      12/5:20.92 john mancuso        * 9   Spektrum         2435244  
 18      10/5:17.42 Brandon Burnett     * 0   RC03            -5535554  

       
Race # 5 -- 8th buggy - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      15/5:09.11 Dan Reino             1   Spektrum         5219118  
  2      15/5:12.27 Alan Burton         * 2   Spektrum         3710506  
  3      15/5:12.92 Aaron Bigger          3   Spektrum         7431162  
  4      15/5:15.94 ross grant          * 4   Spektrum         4000121  
  5      15/5:18.28 Corey Johnson         5   Spektrum         2583957  
  6      15/5:18.82 Michael Skeen         6   Spektrum         3527850  
  7      14/5:05.54 brandon giles       * 7   61               2558745  
  8      14/5:06.92 DAVID drd WALL      * 8   Spektrum         4210571  
 ..     .....       Paul Conway         * 9   Spektrum         4025201  
 ..     .....       Robert Dirla        * 0   Spektrum         7060823  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid

Home | Members | Schedule | The Rules | Archive | Search | Discussions | Contact Information

 Copyright nashrcracer 2007
Last updated: 07/09/07.