Columbia Round 7 Main setup

Home
Members
Schedule
The Rules
Archive
Search
Discussions
Contact Information

NashRCracer.com Nitro Series
09-01-2007


        The mains will be run in the order they are listed

       
Race # 1 -- Gas Truck - B  Main -- 
Qual       Qual time   name              car#  freq              p txid 
 11       5/2:18.64 Jason Bostelman     * 3   75              -2981491  

       
Race # 2 -- Gas Truck - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      15/5:18.15 Dan Reino             1   Spektrum         9709546  
  2      15/5:19.50 Terry Smith           2   Spektrum         3043146  
  3      14/5:03.83 JAMES FLORENCE      * 3   73               6663145  
  4      14/5:16.48 BRANDON GILES       * 4   Spektrum         9233274  
  5      14/5:18.19 jackie woodard      * 5   Spektrum         9652052  
  6      13/5:09.64 David Nelson          6   69               6471006  
  7      13/5:13.00 CLAUDE WHITAKER     * 7   Spektrum         6213431  
  8      13/5:13.39 Linda Gustafson     * 8   Spektrum         4883492  
  9      13/5:19.61 scott holt          * 9   Spektrum         6720399  
 10      13/5:24.63 Brady Abernathy     * 0   88               3775900  

       
Race # 3 -- Truggy - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      17/5:14.39 Alan Burton           1   Spektrum         3710506  
  2      17/5:18.33 jackie woodard        2   Spektrum         8706750  
  3      16/5:05.81 Terry Smith           3   Spektrum         6743099  
  4      16/5:08.18 Lee Thompson          4   Spektrum         3306639  
  5      16/5:13.27 Kevin Stephenson      5   Spektrum         7779223  
  6      15/5:02.45 Chuck Moores        * 6   Spektrum         5920675  
  7      15/5:09.62 Mike Gustafson      * 7   Spektrum         4610939  
  8      14/5:01.98 Ike Hawkersmith     * 8   Spektrum         5939826  
  9      13/5:11.19 Brad Rowan          * 9   Spektrum        -5869802  
 10       9/5:08.10 ronnie tibbs        * 0   Spektrum         8179865  

       
Race # 4 -- 8th buggy - B  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  9      15/5:05.91 Brandon Powell      * 1   Spektrum         6752789  
 10      15/5:13.98 Robert Dirla          2   Spektrum         7060823  
 11      13/5:13.57 john mancuso        * 3   Spektrum         2435244  
 12      10/4:28.38 Brandon Burnett     * 4   ORANGE          -7433903  
 13       5/2:28.97 Brad Rowan          * 5   Spektrum        -5535554  

       
Race # 5 -- 8th buggy - A  Main -- 
Qual       Qual time   name              car#  freq              p txid 
  1      16/4:58.76 Aaron Bigger          1   Spektrum         7431162  
  2      16/5:00.30 Dan Reino             2   Spektrum         5219118  
  3      16/5:03.16 Garrett McKamie     * 3   Spektrum         3468553  
  4      16/5:03.68 Corey Johnson       * 4   Spektrum         2583957  
  5      16/5:05.03 Michael Skeen       * 5   Spektrum         3527850  
  6      16/5:08.29 brandon giles       * 6   61               2558745  
  7      16/5:12.44 Jeremy Newsome      * 7   Spektrum         2896631  
  8      16/5:15.60 Lee Thompson        * 8   Spektrum         5559237  
 ..     .....       Brandon Powell      * 9   Spektrum         6752789  
 ..     .....       Brandon Burnett     * 0   ORANGE          -6752789  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid

Home | Members | Schedule | The Rules | Archive | Search | Discussions | Contact Information

 Copyright nashrcracer 2007
Last updated: 07/09/07.