|
|
| NashRCracer.com Nitro Series 10-06-2007 Best Heat Lap/Time for Gas Truck:
jackie woodard with 22/5:09.04
-- Gas Truck - A Main --
Pos Car Laps time name
1 2 81 20:10.40 Terry Smith
2 4 78 20:07.96 BRANDON GILES
3 3 76 20:01.07 Brady Abernathy
4 5 75 20:10.10 JAMES FLORENCE
5 6 70 19:46.23 CLAUDE WHITAKER
6 8 63 19:26.25 Linda Gustafson
7 7 44 14:05.04 David Nelson
8 1 6 1:17.04 jackie woodard
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.0 8/11.7 3/ 5.6 2/ 4.4 4/ 6.3 7/ 9.6 6/ 6.6 5/ 6.5
2 1/15.4 8/ 5/18.6 2/14.4 3/15.1 7/21.4 6/19.5 4/17.0
3 2/14.9 8/23.4 4/15.0 1/14.0 3/14.4 7/15.1 6/15.5 5/16.3
4 1/13.7 8/16.7 4/13.7 2/18.7 3/16.5 7/ 6/19.3 5/14.7
5 1/14.0 8/14.6 5/19.7 2/15.3 4/18.8 7/16.0 6/ 3/15.1
6 1/15.7 8/13.3 4/14.8 2/15.6 3/14.7 6/14.0 7/16.7 5/21.8
7 5/ 8/14.6 3/17.4 1/14.0 2/14.1 7/17.7 6/15.6 4/16.0
8 8/ 6/14.9 3/14.1 2/20.1 1/14.3 5/14.8 7/18.5 4/
9 8/ 4/13.9 3/14.1 2/14.5 1/14.2 6/20.4 7/18.2 5/16.6
10 8/ 4/13.5 3/13.6 2/15.1 1/14.9 6/14.7 7/19.3 5/15.3
11 8/ 4/13.4 3/ 1/16.1 2/ 6/20.0 7/ 5/15.3
12 8/ 2/13.9 3/21.4 1/17.0 5/37.7 6/ 7/15.9 4/15.8
13 8/ 2/17.6 3/14.2 1/14.4 5/14.5 7/21.6 6/16.2 4/15.9
14 8/ 2/14.0 3/13.8 1/13.8 5/ 7/19.1 6/17.2 4/18.7
14 8/ 2/14.1 3/15.3 1/ 5/18.0 7/14.7 6/15.4 4/15.8
15 8/ 1/14.0 2/16.2 3/20.9 5/17.7 7/14.9 6/18.1 4/15.4
16 8/ 1/13.5 2/13.4 3/14.4 5/14.2 7/14.5 6/15.1 4/
17 8/ 1/14.0 2/13.5 3/14.0 5/14.4 7/14.3 6/14.9 4/16.1
18 8/ 1/14.0 3/18.1 2/14.3 5/14.6 7/ 6/ 4/15.0
19 8/ 1/14.1 3/14.3 2/14.3 5/14.9 7/23.3 6/18.3 4/16.1
20 8/ 1/13.2 2/13.8 3/20.0 5/ 7/14.4 6/15.4 4/15.0
21 8/ 1/13.8 2/14.7 3/14.0 5/17.4 7/16.9 6/15.8 4/15.0
22 8/ 1/14.3 2/13.7 3/13.7 5/14.4 7/15.0 6/15.5 4/16.2
23 8/ 1/13.2 2/16.1 3/14.2 5/14.1 6/14.5 7/ 4/
24 8/ 1/15.1 2/15.1 3/14.3 4/14.4 6/ 7/22.9 5/20.8
25 8/ 1/13.5 3/ 2/13.9 4/14.3 6/19.8 7/19.2 5/18.4
26 8/ 1/14.3 3/19.4 2/13.9 4/17.3 6/16.1 7/18.3 5/20.0
27 8/ 1/13.7 3/13.8 2/20.6 4/14.4 6/14.6 7/15.1 5/
28 8/ 1/21.7 3/21.5 2/14.4 4/19.4 6/23.2 5/15.6 7/
29 8/ 1/21.2 3/14.9 2/13.7 4/15.1 6/16.3 5/16.3 7/
30 8/ 1/13.7 3/18.5 2/14.3 4/14.6 6/14.1 5/15.1 7/
31 8/ 1/13.8 3/14.3 2/13.7 4/14.7 6/15.7 5/15.3 7/75.2
32 8/ 1/13.8 3/14.6 2/14.5 4/14.7 6/15.4 5/16.3 7/20.5
33 8/ 1/14.2 3/14.4 2/14.5 4/16.5 6/14.9 5/15.0 7/
34 8/ 1/13.5 3/13.5 2/13.9 4/14.4 6/15.9 5/15.6 7/19.7
35 8/ 1/13.8 3/16.9 2/14.7 4/17.4 5/14.8 6/18.7 7/22.4
36 8/ 1/14.8 3/14.4 2/14.1 4/17.0 5/15.2 6/ 7/16.6
37 8/ 1/14.4 3/14.1 2/15.9 4/14.5 5/15.6 6/15.5 7/
38 8/ 1/13.8 3/14.5 2/14.6 4/15.8 5/ 6/17.5 7/20.7
39 8/ 1/14.3 3/14.2 2/13.8 4/ 6/ 5/16.5 7/17.3
40 8/ 1/14.0 3/26.4 2/15.9 4/23.8 6/47.3 5/27.8 7/15.6
41 8/ 1/23.1 3/17.3 2/ 4/14.7 6/ 5/ 7/17.6
42 8/ 1/15.4 3/14.7 2/27.7 4/14.9 6/19.7 5/16.7 7/15.6
43 8/ 1/14.5 3/ 2/15.9 4/15.4 6/14.8 5/22.9 7/15.7
44 8/ 1/16.0 3/18.6 2/14.0 4/19.2 6/22.2 5/16.7 7/19.3
45 8/ 1/17.3 3/16.0 2/19.2 4/15.3 6/17.9 5/18.3 7/20.7
46 8/ 1/14.7 3/14.6 2/14.1 4/15.6 6/15.4 5/15.1 7/
47 8/ 1/13.2 3/13.6 2/15.4 4/16.3 6/14.6 5/14.9 7/16.7
48 8/ 1/15.3 3/16.0 2/14.2 4/14.7 6/19.6 5/ 7/17.0
49 8/ 1/14.6 3/13.9 2/14.0 4/15.9 6/ 5/19.9 7/22.8
50 8/ 1/19.3 3/15.3 2/19.7 4/16.3 6/17.7 5/ 7/16.4
51 8/ 1/13.5 3/14.4 2/14.4 4/15.4 5/18.5 6/ 7/16.6
52 8/ 1/13.8 3/15.6 2/14.1 4/14.8 5/14.5 6/ 7/
53 8/ 1/13.9 3/13.8 2/16.9 4/17.8 5/15.7 6/ 7/16.3
54 8/ 1/14.3 3/14.1 2/14.4 4/14.9 5/15.3 7/ 6/21.6
55 8/ 1/14.1 3/13.7 2/14.5 4/19.8 5/14.3 7/ 6/16.0
56 8/ 1/14.1 3/31.9 2/13.8 4/15.3 5/15.1 7/10.7 6/16.0
57 8/ 1/17.2 3/13.9 2/13.9 4/ 5/16.6 7/ 6/16.8
58 8/ 1/13.7 3/17.3 2/13.8 4/16.8 5/14.2 7/ 6/18.0
59 8/ 1/14.9 3/14.5 2/14.9 4/17.4 5/17.0 7/ 6/
60 8/ 1/14.3 3/ 2/15.4 4/15.3 5/15.1 7/ 6/20.6
61 8/ 1/19.9 3/20.4 2/16.2 4/16.9 5/15.8 7/ 6/20.7
62 8/ 1/13.7 3/14.4 2/14.5 4/16.1 5/14.7 7/ 6/16.3
63 8/ 1/13.9 3/14.7 2/16.1 4/14.3 5/15.0 7/ 6/17.2
64 8/ 1/13.9 3/14.3 2/15.5 4/15.1 5/14.6 7/ 6/
65 8/ 1/14.0 3/14.1 2/14.3 4/16.9 5/18.5 7/ 6/16.5
66 8/ 1/13.5 3/14.8 2/14.1 4/14.4 5/14.6 7/ 6/19.7
67 8/ 1/13.9 3/24.7 2/16.9 4/17.6 5/18.9 7/ 6/22.2
68 8/ 1/18.8 3/14.3 2/13.8 4/14.5 5/14.5 7/ 6/16.1
69 8/ 1/19.3 3/16.4 2/17.2 4/15.2 5/15.2 7/ 6/15.5
70 8/ 1/14.1 3/15.0 2/19.9 4/15.9 5/15.0 7/ 6/
71 8/ 1/14.1 3/14.0 2/15.6 4/14.8 5/15.2 7/ 6/24.8
72 8/ 1/14.3 3/16.4 2/19.2 4/18.5 5/15.1 7/ 6/21.4
73 8/ 1/13.6 3/15.5 2/14.5 4/15.3 5/ 7/ 6/15.9
74 8/ 1/16.4 3/14.9 2/ 4/ 5/20.2 7/ 6/
75 8/ 1/14.4 3/13.9 2/18.6 4/20.7 5/15.5 7/ 6/21.8
76 8/ 1/14.1 3/16.1 2/20.0 4/17.2 5/18.3 7/ 6/17.9
77 8/ 1/14.2 3/13.8 2/14.6 4/14.7 5/ 7/ 6/16.5
78 8/ 1/14.1 3/15.4 2/14.6 4/15.7 5/22.0 7/ 6/
79 8/ 1/13.6 3/ 2/15.5 4/17.3 5/15.9 7/ 6/
80 8/ 1/13.7 3/19.4 2/14.5 4/15.7 5/ 7/ 6/
81 8/ 1/14.0 3/ 2/ 4/ 5/ 7/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 81 76 78 75 70 44 63
time 77.0 1210 1201 1207 1210 1186 845.0 1166
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Mike Gustafson with 22/5:11.64
-- Truggy - A Main --
Pos Car Laps time name
1 2 44 10:04.00 Kevin Stephenson
2 1 42 10:20.55 Mike Gustafson
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.7 2/ 3.4
2 1/14.3 2/14.1
3 1/13.5 2/13.3
4 2/18.4 1/13.7
5 2/16.3 1/14.1
6 2/15.9 1/13.9
7 2/16.2 1/13.9
8 2/14.3 1/13.8
9 2/13.9 1/13.4
10 2/14.0 1/13.5
11 2/13.6 1/13.0
12 2/13.6 1/13.4
13 2/13.4 1/13.9
14 2/14.2 1/14.5
15 2/ 1/13.1
16 2/14.8 1/13.7
17 2/15.9 1/13.3
18 2/14.2 1/13.0
19 2/15.3 1/13.3
20 2/14.5 1/15.9
21 2/13.7 1/13.7
22 2/13.8 1/13.8
23 2/14.2 1/13.4
24 2/14.2 1/18.4
25 2/19.5 1/13.8
26 2/14.3 1/13.7
27 2/14.0 1/15.6
28 2/16.3 1/13.2
29 2/13.9 1/15.7
30 2/15.5 1/13.7
31 2/14.3 1/14.2
32 2/13.7 1/12.8
33 2/13.9 1/13.8
34 2/16.1 1/13.6
35 2/ 1/13.4
36 2/15.7 1/13.7
37 2/18.5 1/15.1
38 2/14.5 1/13.4
39 2/13.7 1/14.6
40 2/13.8 1/14.6
41 2/13.5 1/13.3
42 2/16.9 1/13.6
43 2/14.3 1/13.3
44 2/21.2 1/13.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 44
time 620.5 603.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 8th buggy:
Dan Reino with 23/5:01.49
-- 8th buggy - B Main --
Pos Car Laps time name
1 1 45 10:08.60 Brad Bowman
2 4 41 10:13.24 Casey Moore
3 3 37 9:03.13 Robert Dirla
4 2 22 5:21.33 DERICK CORLEW
- 8th buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.1 2/ 3.9 4/ 4.4 3/ 4.3
2 1/13.6 4/17.8 3/15.8 2/14.4
3 1/12.7 3/14.4 2/13.8 4/17.8
4 1/12.7 3/13.7 2/13.8 4/14.1
5 1/13.3 3/14.0 2/13.9 4/14.9
6 1/12.9 3/16.4 2/14.0 4/15.4
7 1/14.1 3/13.8 2/15.5 4/14.6
8 1/13.8 3/13.5 2/13.9 4/13.4
9 1/13.8 3/13.6 2/14.7 4/14.0
10 1/13.7 3/13.3 2/13.7 4/
11 1/13.7 3/16.2 2/14.0 4/15.5
12 1/13.4 3/14.0 2/14.1 4/13.7
13 1/13.8 3/13.5 2/14.3 4/14.0
14 1/13.7 3/ 2/13.7 4/14.1
15 1/13.9 3/16.0 2/13.7 4/14.9
16 1/13.5 4/17.6 2/14.2 3/13.9
17 1/13.1 4/14.2 2/14.3 3/13.5
18 1/13.2 4/15.3 2/ 3/15.1
19 1/13.2 3/14.1 2/14.5 4/17.9
20 1/13.2 4/16.7 2/14.2 3/14.0
21 1/16.6 4/16.8 2/14.3 3/14.1
22 1/13.8 4/ 2/15.7 3/15.5
23 1/13.2 4/16.9 2/19.5 3/
24 1/12.7 4/14.8 2/13.8 3/17.0
25 1/13.0 4/ 2/14.2 3/24.9
26 1/18.1 4/ 2/13.5 3/14.7
27 1/12.9 4/ 2/14.0 3/14.3
28 1/13.2 4/ 2/14.3 3/14.9
29 1/12.8 4/ 2/13.9 3/14.0
30 1/14.2 4/ 2/13.6 3/
31 1/13.8 4/ 2/14.3 3/14.2
32 1/13.3 4/ 2/14.5 3/13.9
33 1/14.1 4/ 2/15.3 3/15.2
34 1/12.6 4/ 2/ 3/14.3
35 1/13.4 4/ 2/15.6 3/14.7
36 1/13.6 4/ 2/19.7 3/14.3
37 1/13.0 4/ 2/17.3 3/14.0
38 1/16.1 4/ 2/19.1 3/15.5
39 1/14.4 4/ 2/ 3/17.2
40 1/14.4 4/ 2/18.1 3/17.3
41 1/12.9 4/ 3/ 2/15.2
42 1/14.1 4/ 3/ 2/
43 1/14.0 4/ 3/ 2/18.2
44 1/13.4 4/ 3/ 2/14.3
45 1/14.2 4/ 3/ 2/14.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 22 37 41
time 608.5 321.3 543.1 613.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 8th buggy - A Main --
Pos Car Laps time name
1 1 89 20:06.25 Dan Reino
2 4 86 20:02.92 brandon giles
3 2 86 20:05.05 Aaron Bigger
4 8 84 20:00.13 Michael Skeen
5 5 81 20:09.58 Nick Cattuna
6 6 74 17:49.74 Jeremy Newsome
7 0 74 20:14.25 Casey Moore
8 9 62 14:47.06 Brad Bowman
9 7 61 14:51.25 DAVID drd WALL
10 3 34 10:56.67 Brandon Powell
- 8th buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.8 2/ 3.7 3/ 3.9 4/ 4.3 5/ 4.7 6/ 4.9 8/ 6.5 7/ 5.4 0/ 8.2 9/ 6.9
2 1/13.3 4/13.8 2/12.7 3/13.0 6/14.2 5/13.4 9/16.9 7/14.0 8/14.2 0/18.4
3 2/15.2 5/17.3 3/16.0 1/13.4 6/16.3 4/15.6 9/13.4 7/16.2 8/13.7 0/14.0
4 1/12.8 5/13.6 3/13.3 2/14.7 8/17.0 4/13.1 6/14.5 9/16.8 7/15.6 0/14.5
5 1/13.4 5/13.5 2/13.7 4/15.9 7/13.8 3/13.8 6/14.2 8/14.1 9/15.9 0/
6 1/12.5 4/13.2 2/13.7 5/14.9 7/14.1 3/13.3 6/13.8 9/ 8/13.7 0/18.0
7 1/13.3 3/13.0 2/13.7 5/13.0 7/13.2 4/14.5 6/13.3 0/23.3 8/13.8 9/15.2
8 1/16.1 5/17.0 3/14.9 4/15.4 7/13.2 2/13.3 6/13.4 9/13.4 8/13.9 0/19.8
9 1/12.8 5/13.1 3/13.1 4/13.5 6/13.9 2/13.0 7/15.8 9/15.2 8/13.3 0/15.5
10 1/13.0 4/13.0 2/13.0 5/14.0 6/14.7 3/13.6 8/ 9/18.3 7/14.7 0/
11 1/14.2 4/12.9 3/15.2 5/13.0 6/13.6 2/13.3 8/17.9 9/14.3 7/14.8 0/17.8
12 1/14.2 5/19.7 3/14.4 4/12.8 6/15.5 2/14.6 8/16.2 9/13.3 7/13.9 0/22.9
13 1/13.6 5/13.1 3/14.2 4/16.0 6/14.0 2/13.5 8/13.7 9/13.9 7/ 0/14.3
14 1/13.7 5/13.2 3/14.1 4/13.0 6/13.6 2/13.7 8/15.5 9/13.3 7/15.9 0/
15 1/13.6 5/12.7 3/14.7 4/14.1 6/13.1 2/13.1 8/13.9 9/13.2 7/13.6 0/18.2
16 1/13.1 4/12.9 3/13.2 6/ 5/13.2 2/13.0 8/13.8 9/ 7/12.8 0/13.8
17 1/12.7 5/16.3 3/13.3 6/20.0 4/12.9 2/13.6 8/13.5 9/17.0 7/13.3 0/14.7
18 1/13.3 5/12.7 3/13.9 6/13.3 4/13.1 2/13.4 8/13.5 9/14.0 7/13.8 0/15.4
19 1/12.7 5/12.9 3/13.6 6/12.9 4/13.2 2/13.2 8/13.2 9/13.4 7/13.5 0/15.1
20 1/13.1 3/14.0 4/ 6/13.0 5/ 2/13.8 8/13.5 9/13.1 7/14.4 0/16.4
21 1/13.3 3/13.0 5/19.4 4/12.9 7/19.5 2/13.5 8/13.2 9/13.1 6/13.2 0/14.6
22 1/13.1 3/13.5 4/13.8 6/17.8 7/14.2 2/13.3 8/14.1 9/14.3 5/13.8 0/
23 1/13.5 3/13.1 4/14.1 6/16.4 7/17.6 2/17.0 8/15.2 9/18.4 5/13.9 0/24.5
24 1/12.8 3/ 4/13.1 6/13.4 7/15.1 2/16.4 8/15.2 9/17.7 5/13.3 0/
25 1/14.2 3/15.3 4/14.3 6/12.8 8/ 2/ 7/14.2 9/ 5/13.0 0/18.0
26 1/13.6 2/15.7 3/13.7 6/13.7 8/19.2 5/22.7 7/13.5 9/14.1 4/15.4 0/16.1
27 1/13.1 2/12.9 6/20.0 4/14.4 8/13.4 3/14.1 7/13.2 9/13.2 5/16.8 0/15.0
28 1/14.1 2/12.9 6/14.3 4/13.1 8/17.5 3/13.4 7/13.7 9/14.1 5/13.4 0/15.5
29 1/17.1 2/12.8 6/13.3 4/14.3 8/15.0 3/12.9 7/13.3 9/15.5 5/13.1 0/
30 1/12.9 2/13.4 5/13.3 6/15.4 8/15.1 3/13.2 7/ 9/12.9 4/13.7 0/23.3
31 1/13.7 2/18.9 6/16.3 4/15.1 8/14.2 5/20.2 7/20.8 9/12.9 3/13.6 0/15.1
32 1/13.2 2/18.5 6/ 5/ 8/ 4/13.4 7/19.9 9/13.0 3/15.8 0/15.9
33 1/13.7 2/13.3 6/25.1 5/19.7 9/ 3/13.0 7/15.0 8/13.9 4/16.6 0/13.9
34 1/18.8 2/13.0 7/ 5/13.2 9/46.9 3/13.1 6/13.4 8/14.4 4/ 0/19.9
35 1/13.4 2/12.8 8/32.8 4/13.5 9/13.9 3/12.8 6/13.1 7/24.1 5/18.4 0/14.6
36 1/13.1 2/12.8 8/ 4/13.2 9/13.2 3/13.6 6/13.6 7/13.1 5/13.3 0/15.4
37 1/13.3 2/13.2 9/ 4/14.4 8/13.9 3/14.0 6/13.3 7/13.3 5/17.5 0/15.9
38 1/13.0 2/13.1 9/ 4/15.2 8/13.5 3/14.0 6/13.4 7/12.9 5/13.9 0/
39 1/13.4 2/12.8 9/ 4/13.4 8/ 3/13.2 6/14.2 7/13.2 5/14.8 0/15.6
40 1/13.9 2/15.0 0/ 4/13.2 8/16.5 3/13.7 6/13.7 7/13.1 5/15.4 9/15.0
41 1/13.0 2/12.9 0/ 4/13.3 8/15.7 3/13.2 6/17.8 7/13.1 5/13.5 9/16.2
42 1/12.8 2/12.9 0/ 4/12.9 8/13.5 3/13.6 6/ 7/13.4 5/13.2 9/14.8
43 1/13.2 3/19.3 0/ 4/19.3 8/13.7 2/14.5 6/16.8 7/15.5 5/13.7 9/15.0
44 1/13.4 2/13.2 0/ 4/12.7 8/13.4 3/14.0 6/13.8 7/13.8 5/14.5 9/14.6
45 1/12.9 2/16.2 0/ 4/12.5 8/14.2 3/18.0 6/13.4 7/17.8 5/16.5 9/
46 1/13.5 2/13.1 0/ 4/13.3 8/13.7 3/13.5 6/13.2 7/13.1 5/13.9 9/16.3
47 1/13.4 2/13.2 0/61.7 4/14.2 8/16.6 3/13.3 6/13.3 7/13.1 5/14.7 9/14.4
48 1/13.4 2/14.2 0/15.0 4/12.7 8/17.6 3/ 6/13.7 7/12.9 5/ 9/17.2
49 1/13.1 2/13.4 0/ 4/13.1 8/ 3/16.1 6/13.8 7/13.3 5/13.8 9/14.2
50 1/13.3 2/13.3 0/ 4/13.3 8/14.6 3/13.3 6/13.4 7/12.7 5/15.4 9/14.8
51 1/14.0 2/12.8 0/ 4/13.0 8/17.8 3/13.6 6/14.8 7/13.2 5/13.4 9/15.2
52 1/12.6 2/13.3 0/ 4/13.6 8/13.6 3/13.4 6/13.6 7/13.2 5/13.9 9/15.3
53 1/13.0 2/12.7 0/ 4/13.4 8/13.8 3/13.1 6/13.9 7/12.3 5/14.5 9/
54 1/13.1 2/13.8 0/ 4/12.7 8/15.0 3/13.0 6/13.2 7/ 5/13.7 9/24.6
55 1/13.4 2/13.8 0/ 4/12.9 8/14.3 3/13.6 6/13.9 7/18.6 5/13.7 9/14.5
56 1/13.0 2/ 0/ 3/13.0 8/14.4 4/18.6 6/13.2 7/13.1 5/13.1 9/15.3
57 1/14.0 2/16.1 0/ 3/13.4 8/ 4/ 6/13.2 7/12.9 5/13.1 9/
58 1/15.4 2/14.0 0/ 3/18.0 8/22.6 6/ 5/13.9 7/18.5 4/14.1 9/16.2
59 1/14.4 2/17.3 0/ 3/16.4 8/17.2 6/36.7 5/15.1 7/18.2 4/15.5 9/15.8
60 1/15.0 2/13.4 0/ 3/13.5 8/14.1 6/17.2 5/13.8 7/16.5 4/13.7 9/14.5
61 1/13.3 2/13.2 0/ 3/13.2 8/13.3 6/13.8 5/ 7/13.1 4/20.3 9/14.7
62 1/19.6 2/13.2 0/ 3/13.8 8/15.0 5/13.2 6/30.2 7/13.3 4/13.7 9/15.4
63 1/12.7 2/13.4 0/ 3/13.1 8/13.8 5/13.4 6/13.8 7/19.2 4/13.3 9/13.8
64 1/14.4 2/15.9 0/ 3/14.1 8/15.3 5/13.0 7/19.6 6/13.5 4/13.2 9/14.9
65 1/13.8 2/12.8 0/ 3/13.0 8/14.1 5/13.3 7/14.0 6/12.9 4/13.5 9/18.5
66 1/13.4 2/13.2 0/ 3/13.3 8/14.0 5/12.9 7/ 6/12.5 4/ 4.1 9/
67 1/13.5 2/17.2 0/ 3/13.5 8/14.0 5/14.5 7/ 6/12.8 4/ 9/20.8
68 1/13.9 3/14.3 0/ 2/13.1 8/14.1 4/13.6 7/ 5/12.7 6/ 9/16.7
69 1/13.0 2/14.9 0/ 3/16.0 7/15.0 4/13.2 8/ 5/12.8 6/ 9/17.5
70 1/12.5 2/14.2 0/ 3/14.8 7/13.5 4/13.7 8/ 5/12.2 6/ 9/
71 1/13.5 2/13.8 0/ 3/21.0 6/13.8 4/14.0 8/ 5/16.0 7/ 9/25.9
72 1/14.7 2/13.8 0/ 3/13.5 6/13.9 4/13.4 8/ 5/13.4 7/ 9/13.8
73 1/12.6 2/13.0 0/ 3/13.0 6/13.6 4/13.3 8/ 5/12.9 7/ 9/
74 1/13.3 2/13.3 0/ 3/13.0 6/13.6 4/13.3 8/ 5/13.8 7/ 9/22.9
75 1/13.5 2/18.6 0/ 3/12.8 6/13.5 4/18.0 9/ 5/16.8 7/ 8/15.0
76 1/12.9 2/13.4 0/ 3/13.5 6/14.0 4/13.2 9/ 5/13.6 7/ 8/14.1
77 1/12.8 2/13.3 0/ 3/13.8 6/13.7 4/13.2 9/ 5/14.4 8/ 7/14.1
78 1/12.7 2/13.6 0/ 3/14.2 6/13.4 5/23.3 9/ 4/13.1 8/ 7/
79 1/13.7 2/13.1 0/ 3/13.1 6/13.9 5/ 9/ 4/13.0 8/ 7/22.0
80 1/14.8 2/13.1 0/ 3/13.8 6/14.4 5/ 9/ 4/13.1 8/ 7/14.8
81 1/12.6 2/13.5 0/ 3/13.2 6/13.3 5/ 9/ 4/14.0 8/ 7/15.3
82 1/12.8 2/12.7 0/ 3/13.1 6/ 5/ 9/ 4/12.6 8/ 7/14.6
83 1/13.4 2/13.1 0/ 3/13.7 5/17.0 6/ 9/ 4/12.8 8/ 7/14.5
84 1/13.4 2/12.8 0/ 3/13.4 5/14.4 6/ 9/ 4/13.1 8/ 7/15.0
85 1/13.4 2/14.7 0/ 3/13.0 5/13.4 6/ 9/ 4/13.0 8/ 7/15.7
86 1/12.9 3/18.6 0/ 2/15.0 5/14.0 6/ 9/ 4/14.4 8/ 7/
87 1/15.0 3/13.6 0/ 2/12.3 5/14.0 6/ 9/ 4/13.0 8/ 7/21.4
88 1/14.1 3/13.3 0/ 2/12.9 5/13.6 6/ 9/ 4/13.1 8/ 7/14.5
89 1/13.5 3/ 0/ 2/ 5/13.9 6/ 9/ 4/ 8/ 7/16.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 89 86 34 86 81 74 61 84 63 74
time 1206 1205 656.6 1202 1209 1069 891.2 1200 891.2 1214
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped |
|
|