|
|
| NashRCracer.com Nitro Series 10-06-2007
The mains will be run in the order they are listed
Race # 3 -- Gas Truck - A Main --
Qual Qual time name car# freq p txid
1 22/5:09.04 jackie woodard * 1 Spektrum 9709546
2 22/5:09.40 Terry Smith 2 Spektrum 3043146
3 22/5:10.01 Brady Abernathy * 3 Spektrum 3775900
4 21/5:07.71 BRANDON GILES * 4 Spektrum 9233274
5 21/5:08.53 JAMES FLORENCE * 5 Spektrum 6663145
6 21/5:13.12 CLAUDE WHITAKER * 6 Spektrum 6213431
7 20/5:13.83 David Nelson * 7 69 6471006
8 18/5:03.58 Linda Gustafson * 8 Spektrum 4883492
Race # 4 -- Truggy - A Main --
Qual Qual time name car# freq p txid
1 22/5:11.64 Mike Gustafson 1 Spektrum 4610939
2 22/5:12.17 Kevin Stephenson 2 Spektrum 7779223
Race # 5 -- 8th buggy - B Main --
Qual Qual time name car# freq p txid
9 21/5:00.00 Brad Bowman * 1 Spektrum 5855396
10 21/5:05.51 DERICK CORLEW * 2 61 2608636
11 21/5:13.14 Robert Dirla * 3 Spektrum 7060823
12 19/5:00.54 Casey Moore * 4 Spektrum 9072524
Race # 6 -- 8th buggy - A Main --
Qual Qual time name car# freq p txid
1 23/5:01.49 Dan Reino * 1 Spektrum 5219118
2 23/5:07.82 Aaron Bigger * 2 Spektrum 7431162
3 23/5:09.28 Brandon Powell * 3 Spektrum 6752789
4 23/5:10.10 brandon giles * 4 61 2558745
5 23/5:10.37 Nick Cattuna * 5 BROWN 7643460
6 23/5:12.88 Jeremy Newsome * 6 Spektrum 2896631
7 23/5:15.05 DAVID drd WALL * 7 Spektrum 4210571
8 23/5:21.23 Michael Skeen * 8 Spektrum 3527850
.. ..... Brad Bowman * 9 Spektrum 5855396
.. ..... Casey Moore * 0 Spektrum 9072524
'*' = new car number '>' = freq conflict '<' = Duplicate Txid |
|
|